Summary of Significant Accounting Policies - Schedule of Fair Value of Financial Instruments Reconciliation (Details) - USD ($) |
12 Months Ended | |
---|---|---|
Jun. 30, 2021 |
Jun. 30, 2020 |
|
Beginning balance | $ 1,300,289 | $ 1,281,492 |
Additions | 945,510 | |
Amortization during the period | 53,119 | 55,344 |
Transfers to short term | (1,341,575) | |
Effect of Translation Adjustment | 260 | (36,547) |
Ending balance | 957,603 | 1,300,289 |
Revenues in Excess of Billings - Long Term [Member] | ||
Beginning balance | 1,341,575 | 1,380,631 |
Additions | 1,023,634 | |
Amortization during the period | ||
Transfers to short term | (1,341,575) | |
Effect of Translation Adjustment | 748 | (39,056) |
Ending balance | 1,024,382 | 1,341,575 |
Fair Value Discount [Member] | ||
Beginning balance | (41,286) | (99,139) |
Additions | (78,124) | |
Amortization during the period | 53,119 | 55,344 |
Transfers to short term | ||
Effect of Translation Adjustment | (488) | 2,509 |
Ending balance | $ (66,779) | $ (41,286) |
X | ||||||||||
- Definition Amount, after allowance for credit loss, of right to consideration in exchange for good or service transferred to customer when right is conditioned on something other than passage of time. No definition available.
|
X | ||||||||||
- Definition Additions. No definition available.
|
X | ||||||||||
- Definition Contract with customer asset, transfer to short term. No definition available.
|
X | ||||||||||
- Definition Effect of Translation Adjustment. No definition available.
|
X | ||||||||||
- Definition Amount of amortization expense for asset recognized from cost incurred to obtain or fulfill contract with customer. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|