Condensed Consolidated Statement of Stockholder's Equity (Unaudited) - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Treasury Stock [Member] |
Retained Earnings [Member] |
AOCI Attributable to Parent [Member] |
Noncontrolling Interest [Member] |
Total |
---|---|---|---|---|---|---|---|
Beginning Balance at Jun. 30, 2020 | $ 121,222 | $ 128,677,754 | $ (1,455,969) | $ (34,269,817) | $ (34,085,047) | $ 6,488,900 | $ 65,477,043 |
Beginning balance, shares at Jun. 30, 2020 | 12,122,149 | ||||||
Cumulative effect adjustment (1) | (6,309,722) | (474,578) | (6,784,300) | ||||
Subsidiary common stock issued for: | |||||||
-Services | 378 | 378 | |||||
Common stock issued for: | |||||||
Services | $ 149 | 86,864 | 87,013 | ||||
Services, shares | 14,896 | ||||||
Purchase of treasury shares | (464,676) | (464,676) | |||||
Foreign currency translation adjustment | 874,816 | 219,908 | 1,094,724 | ||||
Net income (loss) | 717,554 | 405,923 | 1,123,477 | ||||
Ending Balance at Sep. 30, 2020 | $ 121,371 | 128,764,618 | (1,920,645) | (39,861,985) | (33,210,231) | 6,640,531 | 60,533,659 |
Ending balance, shares at Sep. 30, 2020 | 12,137,045 | ||||||
Beginning Balance at Jun. 30, 2020 | $ 121,222 | 128,677,754 | (1,455,969) | (34,269,817) | (34,085,047) | 6,488,900 | 65,477,043 |
Beginning balance, shares at Jun. 30, 2020 | 12,122,149 | ||||||
Common stock issued for: | |||||||
Foreign currency translation adjustment | 2,728,630 | ||||||
Net income (loss) | 1,044,289 | ||||||
Ending Balance at Dec. 31, 2020 | $ 121,476 | 128,823,181 | (2,848,640) | (40,104,089) | (32,060,151) | 7,287,273 | 61,219,050 |
Ending balance, shares at Dec. 31, 2020 | 12,147,458 | ||||||
Beginning Balance at Sep. 30, 2020 | $ 121,371 | 128,764,618 | (1,920,645) | (39,861,985) | (33,210,231) | 6,640,531 | 60,533,659 |
Beginning balance, shares at Sep. 30, 2020 | 12,137,045 | ||||||
Common stock issued for: | |||||||
Services | $ 105 | 58,563 | 58,668 | ||||
Services, shares | 10,413 | ||||||
Purchase of treasury shares | (927,995) | (927,995) | |||||
Foreign currency translation adjustment | 1,150,080 | 483,826 | 1,633,906 | ||||
Net income (loss) | (242,104) | 162,916 | (79,188) | ||||
Ending Balance at Dec. 31, 2020 | $ 121,476 | 128,823,181 | (2,848,640) | (40,104,089) | (32,060,151) | 7,287,273 | 61,219,050 |
Ending balance, shares at Dec. 31, 2020 | 12,147,458 | ||||||
Beginning Balance at Jun. 30, 2021 | $ 121,816 | 129,018,826 | (3,820,750) | (38,801,282) | (31,868,481) | 7,215,473 | 61,865,602 |
Beginning balance, shares at Jun. 30, 2021 | 12,181,585 | ||||||
Subsidiary common stock issued for: | |||||||
-Services | 167 | (167) | |||||
Common stock issued for: | |||||||
Services | $ 20 | 11,989 | 12,009 | ||||
Services, shares | 1,985 | ||||||
Purchase of treasury shares | (100,106) | (100,106) | |||||
Foreign currency translation adjustment | (2,145,405) | (1,138,991) | (3,284,396) | ||||
Net income (loss) | 187,969 | 362,526 | 550,495 | ||||
Ending Balance at Sep. 30, 2021 | $ 121,836 | 129,030,982 | (3,920,856) | (38,613,313) | (34,013,886) | 6,438,841 | 59,043,604 |
Ending balance, shares at Sep. 30, 2021 | 12,183,570 | ||||||
Beginning Balance at Jun. 30, 2021 | $ 121,816 | 129,018,826 | (3,820,750) | (38,801,282) | (31,868,481) | 7,215,473 | 61,865,602 |
Beginning balance, shares at Jun. 30, 2021 | 12,181,585 | ||||||
Common stock issued for: | |||||||
Foreign currency translation adjustment | (4,751,391) | ||||||
Net income (loss) | 2,989,043 | ||||||
Ending Balance at Dec. 31, 2021 | $ 121,861 | 129,042,021 | (3,920,856) | (37,206,528) | (34,935,629) | 6,925,352 | 60,026,221 |
Ending balance, shares at Dec. 31, 2021 | 12,186,070 | ||||||
Beginning Balance at Sep. 30, 2021 | $ 121,836 | 129,030,982 | (3,920,856) | (38,613,313) | (34,013,886) | 6,438,841 | 59,043,604 |
Beginning balance, shares at Sep. 30, 2021 | 12,183,570 | ||||||
Common stock issued for: | |||||||
Services | $ 25 | 9,875 | 9,900 | ||||
Services, shares | 2,500 | ||||||
Fair value of subsidiary options issued | 1,164 | 1,164 | |||||
Foreign currency translation adjustment | (921,743) | (545,252) | (1,466,995) | ||||
Net income (loss) | 1,406,785 | 1,031,763 | 2,438,548 | ||||
Ending Balance at Dec. 31, 2021 | $ 121,861 | $ 129,042,021 | $ (3,920,856) | $ (37,206,528) | $ (34,935,629) | $ 6,925,352 | $ 60,026,221 |
Ending balance, shares at Dec. 31, 2021 | 12,186,070 |
X | ||||||||||
- Definition Cumulative effect adjustment. No definition available.
|
X | ||||||||||
- Definition Stock issued during period share compensation abstract. No definition available.
|
X | ||||||||||
- Definition Subsidiary common stock issued for: services. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|