Condensed Consolidated Statement of Stockholders' Equity (Unaudited) - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Treasury Stock [Member] |
Retained Earnings [Member] |
AOCI Attributable to Parent [Member] |
Noncontrolling Interest [Member] |
Total |
---|---|---|---|---|---|---|---|
Beginning balance at Jun. 30, 2021 | $ 121,816 | $ 129,018,826 | $ (3,820,750) | $ (38,801,282) | $ (31,868,481) | $ 7,215,473 | $ 61,865,602 |
Beginning balance, shares at Jun. 30, 2021 | 12,181,585 | ||||||
Common stock issued for: | |||||||
Services | $ 20 | 11,989 | 12,009 | ||||
Services, shares | 1,985 | ||||||
Foreign currency translation adjustment | (2,145,405) | (1,138,991) | (3,284,396) | ||||
Net income (loss) for the year | 187,969 | 362,526 | 550,495 | ||||
Subsidiary common stock issued for: | |||||||
-Services | 167 | (167) | |||||
Purchase of treasury shares | (100,106) | (100,106) | |||||
Ending balance at Sep. 30, 2021 | $ 121,836 | 129,030,982 | (3,920,856) | (38,613,313) | (34,013,886) | 6,438,841 | 59,043,604 |
Ending balance, shares at Sep. 30, 2021 | 12,183,570 | ||||||
Beginning balance at Jun. 30, 2021 | $ 121,816 | 129,018,826 | (3,820,750) | (38,801,282) | (31,868,481) | 7,215,473 | 61,865,602 |
Beginning balance, shares at Jun. 30, 2021 | 12,181,585 | ||||||
Common stock issued for: | |||||||
Net income (loss) for the year | 2,989,043 | ||||||
Ending balance at Dec. 31, 2021 | $ 121,861 | 129,042,021 | (3,920,856) | (37,206,528) | (34,935,629) | 6,925,352 | 60,026,221 |
Ending balance, shares at Dec. 31, 2021 | 12,186,070 | ||||||
Beginning balance at Sep. 30, 2021 | $ 121,836 | 129,030,982 | (3,920,856) | (38,613,313) | (34,013,886) | 6,438,841 | 59,043,604 |
Beginning balance, shares at Sep. 30, 2021 | 12,183,570 | ||||||
Common stock issued for: | |||||||
Services | $ 25 | 9,875 | 9,900 | ||||
Services, shares | 2,500 | ||||||
Fair value of subsidiary options issued | 1,164 | 1,164 | |||||
Foreign currency translation adjustment | (921,743) | (545,252) | (1,466,995) | ||||
Net income (loss) for the year | 1,406,785 | 1,031,763 | 2,438,548 | ||||
Ending balance at Dec. 31, 2021 | $ 121,861 | 129,042,021 | (3,920,856) | (37,206,528) | (34,935,629) | 6,925,352 | 60,026,221 |
Ending balance, shares at Dec. 31, 2021 | 12,186,070 | ||||||
Beginning balance at Jun. 30, 2022 | $ 121,966 | 128,218,247 | (3,920,856) | (39,652,438) | (39,363,085) | 5,450,389 | 50,854,223 |
Beginning balance, shares at Jun. 30, 2022 | 12,196,570 | ||||||
Common stock issued for: | |||||||
Services | $ 127 | 39,623 | 39,750 | ||||
Services, shares | 12,660 | ||||||
Fair value of subsidiary options issued | 42,084 | 42,084 | |||||
Foreign currency translation adjustment | (2,918,050) | (1,233,469) | (4,151,519) | ||||
Net income (loss) for the year | (620,729) | 182,758 | (437,971) | ||||
Adjustment in APIC for change in subsidiary shares to non-controlling interest | 120,565 | (120,565) | |||||
Ending balance at Sep. 30, 2022 | $ 122,093 | 128,420,519 | (3,920,856) | (40,273,167) | (42,281,135) | 4,279,113 | 46,346,567 |
Ending balance, shares at Sep. 30, 2022 | 12,209,230 | ||||||
Beginning balance at Jun. 30, 2022 | $ 121,966 | 128,218,247 | (3,920,856) | (39,652,438) | (39,363,085) | 5,450,389 | 50,854,223 |
Beginning balance, shares at Jun. 30, 2022 | 12,196,570 | ||||||
Common stock issued for: | |||||||
Net income (loss) for the year | (2,839,934) | ||||||
Ending balance at Dec. 31, 2022 | $ 122,231 | 128,484,714 | (3,920,856) | (42,366,093) | (42,011,340) | 4,052,456 | 44,361,112 |
Ending balance, shares at Dec. 31, 2022 | 12,222,985 | ||||||
Beginning balance at Sep. 30, 2022 | $ 122,093 | 128,420,519 | (3,920,856) | (40,273,167) | (42,281,135) | 4,279,113 | 46,346,567 |
Beginning balance, shares at Sep. 30, 2022 | 12,209,230 | ||||||
Common stock issued for: | |||||||
Services | $ 138 | 39,612 | 39,750 | ||||
Services, shares | 13,755 | ||||||
Fair value of subsidiary options issued | 24,583 | 24,583 | |||||
Foreign currency translation adjustment | 269,795 | 82,380 | 352,175 | ||||
Net income (loss) for the year | (2,092,926) | (309,037) | (2,401,963) | ||||
Ending balance at Dec. 31, 2022 | $ 122,231 | $ 128,484,714 | $ (3,920,856) | $ (42,366,093) | $ (42,011,340) | $ 4,052,456 | $ 44,361,112 |
Ending balance, shares at Dec. 31, 2022 | 12,222,985 |
X | ||||||||||
- Definition Stock issued during period share compensation abstract. No definition available.
|
X | ||||||||||
- Definition Subsidiary common stock issued for: services. No definition available.
|
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|