Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v2.4.0.6
Condensed Consolidated Statements of Operations (Unaudited) (USD $)
3 Months Ended 6 Months Ended
Dec. 31, 2011
Dec. 31, 2010
Dec. 31, 2011
Dec. 31, 2010
Net Revenues:        
License fees $ 2,047,855 $ 3,129,063 $ 3,123,705 $ 6,606,856
Maintenance fees 2,121,282 2,023,509 4,158,488 3,693,428
Services 4,436,916 5,272,675 7,552,567 8,528,035
Total revenues 8,606,052 10,425,247 14,834,760 18,828,319
Cost of revenues:        
Salaries and consultants 2,287,803 2,127,280 4,671,214 4,114,168
Travel 254,169 238,776 539,842 470,388
Repairs and maintenance 96,723 71,459 170,917 128,517
Insurance 31,348 31,087 67,216 62,079
Depreciation and amortization 812,510 679,284 1,601,615 1,310,225
Other 421,416 348,859 937,825 591,997
Total cost of revenues 3,903,969 3,496,745 7,988,629 6,677,375
Gross profit 4,702,083 6,928,503 6,846,131 12,150,944
Operating expenses:        
Selling and marketing 735,132 1,002,877 1,435,413 1,486,847
Depreciation and amortization 289,030 267,861 480,704 534,303
Bad debt expense   (353) 192,250 254,279
Salaries and wages 1,152,023 736,898 1,958,587 1,657,162
Professional services, including non-cash compensation 236,911 151,276 423,660 290,361
General and adminstrative 1,072,483 873,569 1,965,455 2,006,088
Total operating expenses 3,485,579 3,032,128 6,456,069 6,229,041
Income from operations 1,216,504 3,896,375 390,062 5,921,904
Other income and (expenses)        
Loss on sale of assets (1,633) (792) (3,274) (15,586)
Interest expense (158,957) (291,475) (419,164) (607,119)
Interest income 7,264 9,958 40,069 94,419
Gain (loss) on foreign currency exchange transactions 160,125 (400,658) 39,219 673,236
Share of net loss from equity investment   (71,799) (100,000) (142,236)
Beneficial conversion feature (61,441) (118,163) (74,247) (295,574)
Other expense (8,988) (1,748) (16,706) (57,301)
Total other income (expenses) (63,629) (874,677) (534,103) (350,162)
Net income (loss) before income taxes 1,152,875 3,021,698 (144,041) 5,571,741
Income taxes (7,005) (3,168) (31,539) (11,724)
Net income (loss) after tax 1,145,870 3,018,530 (175,580) 5,560,017
Non-controlling interest (826,303) (1,082,792) (963,561) (2,057,301)
Net income (loss) attributable to NetSol 319,567 1,935,737 (1,139,141) 3,502,717
Other comprehensive income (loss):        
Translation adjustment (1,039,343) 916,065 (2,013,541) 440,163
Comprehensive income (loss) (719,776) 2,851,802 (3,152,682) 3,942,880
Comprehensive income (loss) attributable to non controlling interest (437,533) 131,912 (854,892) (74,976)
Comprehensive income (loss) attributable to NetSol (282,243) 2,719,890 (2,297,790) 4,017,856
Net income (loss) per share:        
Basic (in Dollars per share) $ 0.01 $ 0.04 $ (0.02) $ 0.08
Diluted (in Dollars per share) $ 0.01 $ 0.04 $ (0.02) $ 0.08
Weighted average number of shares outstanding        
Basic (in Shares) 56,655,621 48,366,323 56,269,445 43,955,210
Diluted (in Shares) 57,261,550 51,058,140 56,269,445 46,647,027
Amounts attributable to NetSol common shareholders        
Net income / (loss) $ 319,567 $ 1,935,737 $ (1,139,141) $ 3,502,717