Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v2.4.0.6
Condensed Consolidated Statements of Operations (Unaudited) (USD $)
3 Months Ended 9 Months Ended
Mar. 31, 2013
Mar. 31, 2012
Mar. 31, 2013
Mar. 31, 2012
Net Revenues:        
License fees $ 4,790,015 $ 2,968,498 $ 11,537,363 $ 6,092,203
Maintenance fees 2,488,774 1,824,585 7,199,293 5,983,073
Services 5,535,188 5,817,465 16,956,890 13,370,032
Total net revenues 12,813,977 10,610,548 35,693,546 25,445,308
Cost of revenues:        
Salaries and consultants 3,386,543 2,741,717 9,720,744 7,412,931
Travel 499,990 372,578 1,211,478 912,420
Repairs and maintenance 92,405 109,868 344,124 280,785
Insurance 48,193 40,103 126,919 107,319
Depreciation and amortization 1,033,023 830,646 3,015,181 2,432,261
Other 1,259,067 818,804 2,739,702 1,756,629
Total cost of revenues 6,319,221 4,913,716 17,158,148 12,902,345
Gross profit 6,494,756 5,696,832 18,535,398 12,542,963
Operating expenses:        
Selling and marketing 806,569 835,153 2,500,742 2,270,566
Depreciation and amortization 437,700 403,177 1,113,136 883,881
Bad debt expense (445)   54,444 192,250
Salaries and wages 1,375,930 1,099,503 3,722,590 3,058,090
Professional services, including non-cash compensation 181,808 138,094 544,978 561,754
General and administrative 1,044,699 1,056,725 3,529,419 3,214,430
Total operating expenses 3,846,261 3,532,652 11,465,309 9,988,721
Income from operations 2,648,495 2,164,180 7,070,089 2,554,242
Other income and (expenses)        
Gain (loss) on sale of assets 15,097 (666) 29,118 (3,940)
Interest expense (115,614) (167,972) (587,935) (587,136)
Interest income 86,018 26,672 141,802 66,741
Gain on foreign currency exchange transactions 97,831 421,098 997,725 460,317
Share of net income (loss) from equity investment (16,392) (140,554) 468,095 (240,554)
Beneficial conversion feature (173,266) (52,665) (615,394) (126,912)
Other income (expense) (371) 139,377 (367) 122,671
Total other income (expenses) (106,697) 225,290 433,044 (308,813)
Net income before income taxes 2,541,798 2,389,470 7,503,133 2,245,429
Income taxes (10,579) (32,921) (22,027) (64,460)
Net income after tax 2,531,219 2,356,549 7,481,106 2,180,969
Non-controlling interest (968,384) (672,322) (2,766,163) (1,635,883)
Net income attributable to NetSol 1,562,835 1,684,227 4,714,943 545,086
Other comprehensive income (loss):        
Translation adjustment (1,302,180) (369,782) (3,465,191) (2,383,324)
Comprehensive income (loss) 260,655 1,314,445 1,249,752 (1,838,238)
Comprehensive loss attributable to non-controlling interest (453,263) (146,667) (1,084,915) (1,001,560)
Comprehensive income (loss) attributable to NetSol 713,918 1,461,112 2,334,667 (836,678)
Net income per share:        
Basic (in Dollars per share) $ 0.19 $ 0.27 $ 0.59 $ 0.09
Diluted (in Dollars per share) $ 0.19 $ 0.27 $ 0.59 $ 0.09
Weighted average number of shares outstanding        
Basic (in Shares) 8,344,408 6,135,975 7,961,843 5,795,387
Diluted (in Shares) 8,408,426 6,176,507 8,025,861 5,835,920
Amounts attributable to NetSol common shareholders        
Net income $ 1,562,835 $ 1,684,227 $ 4,714,943 $ 545,086