Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v2.4.0.6
Condensed Consolidated Statements of Operations (Unaudited) (USD $)
3 Months Ended 9 Months Ended
Mar. 31, 2012
Mar. 31, 2011
Mar. 31, 2012
Mar. 31, 2011
Net Revenues:        
License fees $ 2,968,498 $ 3,652,170 $ 6,092,203 $ 10,259,027
Maintenance fees 1,824,585 1,896,318 5,983,073 5,589,746
Services 5,817,465 5,278,960 13,370,032 13,806,994
Total net revenues 10,610,548 10,827,448 25,445,308 29,655,767
Cost of revenues:        
Salaries and consultants 2,741,717 2,448,517 7,412,931 6,562,685
Travel 372,578 237,694 912,420 708,082
Repairs and maintenance 109,868 79,068 280,785 207,585
Insurance 40,103 32,924 107,319 95,003
Depreciation and amortization 830,646 840,050 2,432,261 2,150,274
Other 818,804 412,693 1,756,629 1,004,690
Total cost of revenues 4,913,716 4,050,946 12,902,345 10,728,319
Gross profit 5,696,832 6,776,502 12,542,963 18,927,448
Operating expenses:        
Selling and marketing 835,153 560,879 2,270,566 2,047,726
Depreciation and amortization 403,177 313,865 883,881 848,168
Bad debt expense   717 192,250 254,996
Salaries and wages 1,099,503 956,465 3,058,090 2,613,627
Professional services, including non-cash compensation 138,094 165,010 561,754 455,371
Lease abandonment charges   (858,969)   (858,969)
General and adminstrative 1,056,725 831,131 3,214,430 2,837,218
Total operating expenses 3,532,652 1,969,096 9,988,721 8,198,137
Income from operations 2,164,180 4,807,406 2,554,242 10,729,311
Other income and (expenses)        
Gain (loss) on sale of assets (666) 2,284 (3,940) (13,302)
Interest expense (167,972) (148,661) (587,136) (755,781)
Interest income 26,672 48,851 66,741 143,270
Gain on foreign currency exchange transactions 421,098 224,531 460,317 897,767
Share of net loss from equity investment (140,554) (78,269) (240,554) (220,506)
Beneficial conversion feature (52,665) (105,445) (126,912) (401,019)
Other (expense) 139,377 (5,105) 122,671 (62,406)
Total other income (expenses) 225,290 (61,814) (308,813) (411,977)
Net income before income taxes 2,389,470 4,745,592 2,245,429 10,317,334
Income taxes (32,921) (13,735) (64,460) (25,459)
Net income after tax 2,356,549 4,731,857 2,180,969 10,291,875
Non-controlling interest (672,322) (1,413,427) (1,635,883) (3,470,728)
Net income attibutable to NetSol 1,684,227 3,318,430 545,086 6,821,147
Other comprehensive income (loss):        
Translation adjustment (369,782) 20,361 (2,383,324) 460,524
Comprehensive income (loss) 1,314,445 3,338,791 (1,838,238) 7,281,671
Comprehensive (loss) /income attributable to non controlling interest (146,667) 98,756 (1,001,560) 23,780
Comprehensive income (loss) attributable to NetSol 1,461,112 3,240,035 (836,678) 7,257,891
Net income per share:        
Basic (in Dollars per share) $ 0.03 $ 0.06 $ 0.01 $ 0.15
Diluted (in Dollars per share) $ 0.03 $ 0.06 $ 0.01 $ 0.14
Weighted average number of shares outstanding        
Basic (in Shares) 61,359,747 51,263,639 57,953,872 46,355,789
Diluted (in Shares) 61,765,073 52,480,900 58,359,198 47,573,050
Amounts attributable to NetSol common shareholders        
Net income / (loss) $ 1,684,227 $ 3,318,430 $ 545,086 $ 6,821,147