Note 12 - Debt (Details) - Notes payable consisted of the following: (USD $)
|
Sep. 30, 2013
|
Jun. 30, 2013
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note 12 - Debt (Details) - Notes payable consisted of the following: [Line Items] | ||||||||||||||||
Current Maturities | $ (311,102) | |||||||||||||||
Long-Term Maturities | 354,257 | |||||||||||||||
Notes Payable | 5,077,179 | 4,738,677 | ||||||||||||||
Current Maturities | 3,660,388 | 3,326,465 | ||||||||||||||
Long-Term Maturities | 1,416,791 | 1,412,212 | ||||||||||||||
D & O Insurance [Member]
|
||||||||||||||||
Note 12 - Debt (Details) - Notes payable consisted of the following: [Line Items] | ||||||||||||||||
Notes Payable | 44,411 | [1] | 88,292 | [1] | ||||||||||||
Current Maturities | 44,411 | [1] | 88,292 | [1] | ||||||||||||
Long-Term Maturities | [1] | [1] | ||||||||||||||
Long-Term Maturities | [1] | [1] | ||||||||||||||
Habib Bank Line Of Credit [Member]
|
||||||||||||||||
Note 12 - Debt (Details) - Notes payable consisted of the following: [Line Items] | ||||||||||||||||
Long-Term Maturities | [2] | [2] | ||||||||||||||
Notes Payable | 2,211,822 | [2] | 1,785,237 | [2] | ||||||||||||
Current Maturities | 2,211,822 | [2] | 1,785,237 | [2] | ||||||||||||
Long-Term Maturities | [2] | [2] | ||||||||||||||
Bank Overdraft Facility [Member]
|
||||||||||||||||
Note 12 - Debt (Details) - Notes payable consisted of the following: [Line Items] | ||||||||||||||||
Long-Term Maturities | [3] | [3] | ||||||||||||||
Notes Payable | 420,231 | [3] | 312,139 | [3] | ||||||||||||
Current Maturities | 420,231 | [3] | 312,139 | [3] | ||||||||||||
Long-Term Maturities | [3] | [3] | ||||||||||||||
HSBC Loan [Member]
|
||||||||||||||||
Note 12 - Debt (Details) - Notes payable consisted of the following: [Line Items] | ||||||||||||||||
Long-Term Maturities | 710,983 | [4] | 710,675 | [4] | ||||||||||||
Notes Payable | 1,032,253 | [4] | 1,047,014 | [4] | ||||||||||||
Current Maturities | 321,270 | [4] | 336,339 | [4] | ||||||||||||
Long-Term Maturities | 710,983 | [4] | 710,675 | [4] | ||||||||||||
Term Finance Facility [Member]
|
||||||||||||||||
Note 12 - Debt (Details) - Notes payable consisted of the following: [Line Items] | ||||||||||||||||
Long-Term Maturities | 351,551 | [5] | 371,655 | [5] | ||||||||||||
Notes Payable | 703,103 | [5] | 867,195 | [5] | ||||||||||||
Current Maturities | 351,552 | [5] | 495,540 | [5] | ||||||||||||
Long-Term Maturities | 351,551 | [5] | 371,655 | [5] | ||||||||||||
Subsidiary Capital Lease [Member]
|
||||||||||||||||
Note 12 - Debt (Details) - Notes payable consisted of the following: [Line Items] | ||||||||||||||||
Notes Payable | 665,359 | [6] | ||||||||||||||
Current Maturities | 311,102 | [6] | ||||||||||||||
Long-Term Maturities | 354,257 | [6] | ||||||||||||||
Subsidiary Capital Leases [Member]
|
||||||||||||||||
Note 12 - Debt (Details) - Notes payable consisted of the following: [Line Items] | ||||||||||||||||
Notes Payable | 638,800 | [6] | ||||||||||||||
Current Maturities | 308,918 | [6] | ||||||||||||||
Long-Term Maturities | $ 329,882 | [6] | ||||||||||||||
|