Note 12 - Debts (Details) - Notes Payable (USD $)
|
Dec. 31, 2013
|
Jun. 30, 2013
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note 12 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||
Notes Payable | $ 7,137,305 | $ 6,720,838 | ||||||||||||||||
Current Maturities | 5,535,157 | 5,308,626 | ||||||||||||||||
Long-Term Maturities | 1,602,148 | 1,412,212 | ||||||||||||||||
D & O Insurance [Member]
|
||||||||||||||||||
Note 12 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||
Notes Payable | [1] | 88,292 | [1] | |||||||||||||||
Current Maturities | [1] | 88,292 | [1] | |||||||||||||||
Long-Term Maturities | [1] | [1] | ||||||||||||||||
Habib Bank Line of Credit [Member]
|
||||||||||||||||||
Note 12 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||
Notes Payable | 2,445,909 | [2] | 1,785,237 | [2] | ||||||||||||||
Current Maturities | 2,445,909 | [2] | 1,785,237 | [2] | ||||||||||||||
Long-Term Maturities | [2] | [2] | ||||||||||||||||
Bank Overdraft Facility [Member]
|
||||||||||||||||||
Note 12 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||
Notes Payable | [3] | 312,139 | [3] | |||||||||||||||
Current Maturities | [3] | 312,139 | [3] | |||||||||||||||
Long-Term Maturities | [3] | [3] | ||||||||||||||||
HSBC Loan [Member]
|
||||||||||||||||||
Note 12 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||
Notes Payable | 973,350 | [4] | 1,047,014 | [4] | ||||||||||||||
Current Maturities | 331,496 | [4] | 336,339 | [4] | ||||||||||||||
Long-Term Maturities | 641,854 | [4] | 710,675 | [4] | ||||||||||||||
Term Finance Facility [Member]
|
||||||||||||||||||
Note 12 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||
Notes Payable | 819,173 | [5] | 867,195 | [5] | ||||||||||||||
Current Maturities | 351,074 | [5] | 495,540 | [5] | ||||||||||||||
Long-Term Maturities | 468,099 | [5] | 371,655 | [5] | ||||||||||||||
Loans Payable Bank [Member]
|
||||||||||||||||||
Note 12 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||
Notes Payable | 1,884,075 | [6] | 1,982,161 | [6] | ||||||||||||||
Current Maturities | 1,884,075 | [6] | 1,982,161 | [6] | ||||||||||||||
Long-Term Maturities | [6] | [6] | ||||||||||||||||
Subsidiary Capital Lease [Member]
|
||||||||||||||||||
Note 12 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||
Notes Payable | 876,524 | [7] | ||||||||||||||||
Current Maturities | 384,329 | [7] | ||||||||||||||||
Long-Term Maturities | 492,195 | [7] | ||||||||||||||||
Loan From Related Party [Member]
|
||||||||||||||||||
Note 12 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||
Notes Payable | 138,274 | |||||||||||||||||
Current Maturities | 138,274 | |||||||||||||||||
Subsidiary Capital Leases [Member]
|
||||||||||||||||||
Note 12 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||
Notes Payable | 638,800 | [7] | ||||||||||||||||
Current Maturities | 308,918 | [7] | ||||||||||||||||
Long-Term Maturities | $ 329,882 | [7] | ||||||||||||||||
|