Note 12 - Debt (Details) - Notes Payable (USD $)
|
Jun. 30, 2014
|
Jun. 30, 2013
|
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note 12 - Debt (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
Total | $ 6,308,504 | $ 6,082,038 | ||||||||||||||||||
Current Maturities | 5,311,367 | 4,999,708 | ||||||||||||||||||
Long-Term Maturities | 997,137 | 1,082,330 | ||||||||||||||||||
Current Maturities | (479,891) | |||||||||||||||||||
Long-Term Maturities | 534,943 | |||||||||||||||||||
Total | 7,323,338 | 6,720,838 | ||||||||||||||||||
Current Maturities | 5,791,258 | 5,308,626 | ||||||||||||||||||
Long-Term Maturities | 1,532,080 | 1,412,212 | ||||||||||||||||||
D & O Insurance [Member]
|
||||||||||||||||||||
Note 12 - Debt (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
Total | 54,547 | [1] | 88,292 | [1] | ||||||||||||||||
Current Maturities | 54,547 | [1] | 88,292 | [1] | ||||||||||||||||
Long-Term Maturities | [1] | [1] | ||||||||||||||||||
Habib Bank Line Of Credit [Member]
|
||||||||||||||||||||
Note 12 - Debt (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
Total | 2,438,844 | [2] | 1,785,237 | [2] | ||||||||||||||||
Current Maturities | 2,438,844 | [2] | 1,785,237 | [2] | ||||||||||||||||
Long-Term Maturities | [2] | [2] | ||||||||||||||||||
Bank Overdraft Facility [Member]
|
||||||||||||||||||||
Note 12 - Debt (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
Total | [3] | 312,139 | [3] | |||||||||||||||||
Current Maturities | [3] | 312,139 | [3] | |||||||||||||||||
Long-Term Maturities | [3] | [3] | ||||||||||||||||||
HSBC Loan [Member]
|
||||||||||||||||||||
Note 12 - Debt (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
Total | 835,899 | [4] | 1,047,014 | [4] | ||||||||||||||||
Current Maturities | 346,138 | [4] | 336,339 | [4] | ||||||||||||||||
Long-Term Maturities | 489,761 | [4] | 710,675 | [4] | ||||||||||||||||
Term Finance Facility [Member]
|
||||||||||||||||||||
Note 12 - Debt (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
Total | 632,527 | [5] | 867,195 | [5] | ||||||||||||||||
Current Maturities | 253,011 | [5] | 495,540 | [5] | ||||||||||||||||
Long-Term Maturities | 379,516 | [5] | 371,655 | [5] | ||||||||||||||||
Loan Payable Bank [Member]
|
||||||||||||||||||||
Note 12 - Debt (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
Total | 2,024,087 | [6] | 1,982,161 | [6] | ||||||||||||||||
Current Maturities | 2,024,087 | [6] | 1,982,161 | [6] | ||||||||||||||||
Long-Term Maturities | [6] | [6] | ||||||||||||||||||
Loan From Related Party [Member]
|
||||||||||||||||||||
Note 12 - Debt (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
Total | 322,600 | [7] | [7] | |||||||||||||||||
Current Maturities | 194,740 | [7] | [7] | |||||||||||||||||
Long-Term Maturities | 127,860 | [7] | [7] | |||||||||||||||||
Subsidiary Capital Lease [Member]
|
||||||||||||||||||||
Note 12 - Debt (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
Total | 1,014,834 | [8] | ||||||||||||||||||
Current Maturities | 479,891 | [8] | ||||||||||||||||||
Long-Term Maturities | 534,943 | [8] | ||||||||||||||||||
Subsidiary Capital Leases [Member]
|
||||||||||||||||||||
Note 12 - Debt (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
Total | 638,800 | [8] | ||||||||||||||||||
Current Maturities | 308,918 | [8] | ||||||||||||||||||
Long-Term Maturities | $ 329,882 | [8] | ||||||||||||||||||
|