Condensed Consolidated Statements of Comprehensive Income (Loss) (Unaudited) (USD $)
|
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
Statement of Comprehensive Income [Abstract] | ||||
Net loss | $ (1,367,166)us-gaap_NetIncomeLoss | $ (1,626,908)us-gaap_NetIncomeLoss | $ (3,205,195)us-gaap_NetIncomeLoss | $ (2,724,023)us-gaap_NetIncomeLoss |
Other comprehensive income (loss): | ||||
Translation adjustment | 1,116,563us-gaap_OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax | (420,309)us-gaap_OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax | (1,909,466)us-gaap_OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax | (3,843,025)us-gaap_OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax |
Comprehensive income (loss) | (250,603)us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest | (2,047,217)us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest | (5,114,661)us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest | (6,567,048)us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest |
Comprehensive income (loss) attributable to non-controlling interest | 390,434us-gaap_ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest | (40,980)us-gaap_ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest | (680,041)us-gaap_ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest | (1,261,514)us-gaap_ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest |
Comprehensive income (loss) attributable to NetSol | $ (641,037)us-gaap_ComprehensiveIncomeNetOfTax | $ (2,006,237)us-gaap_ComprehensiveIncomeNetOfTax | $ (4,434,620)us-gaap_ComprehensiveIncomeNetOfTax | $ (5,305,534)us-gaap_ComprehensiveIncomeNetOfTax |
X | ||||||||||
- Definition
Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income (loss) and other comprehensive income (loss), attributable to noncontrolling interests. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|