Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.3.1.900
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2015
Dec. 31, 2014
Net Revenues:        
License fees $ 709,691 $ 2,100,715 $ 1,903,045 $ 3,685,268
Maintenance fees 3,240,472 3,276,125 6,252,710 5,984,653
Services 9,574,104 5,378,584 16,327,977 9,627,664
Maintenance fees - related party 31,755 53,462 189,986 193,575
Services - related party 2,635,675 1,543,718 4,823,083 3,088,595
Total net revenues 16,191,697 12,352,604 29,496,801 22,579,755
Cost of revenues:        
Salaries and consultants 4,925,565 4,298,900 9,925,455 8,415,117
Travel 754,009 590,353 1,235,462 1,012,224
Depreciation and amortization 1,461,466 1,800,753 2,935,701 3,602,320
Other 1,022,682 662,046 1,961,479 1,336,909
Total cost of revenues 8,163,722 7,352,052 16,058,097 14,366,570
Gross profit 8,027,975 5,000,552 13,438,704 8,213,185
Operating expenses:        
Selling and marketing 2,002,990 1,574,955 3,701,394 2,707,315
Depreciation and amortization 285,616 438,003 576,788 1,018,776
General and administrative 3,536,676 3,911,754 6,902,723 7,587,510
Research and development cost 117,924 80,437 229,994 146,702
Total operating expenses 5,943,206 6,005,149 11,410,899 11,460,303
Income (loss) from operations 2,084,769 (1,004,597) 2,027,805 (3,247,118)
Other income and (expenses)        
Loss on sale of assets (2,333) (69,543) (14,206) (80,595)
Interest expense (72,156) (47,265) (140,329) (120,358)
Interest income 35,299 106,078 87,411 163,997
Loss on foreign currency exchange transactions (134,527) (421,082) (248,246) (341,862)
Other income 120,684 18,162 174,998 18,539
Total other income (expenses) (53,033) (413,650) (140,372) (360,279)
Net income (loss) before income taxes 2,031,736 (1,418,247) 1,887,433 (3,607,397)
Income tax provision (273,275) (87,683) (348,498) (127,759)
Net income (loss) 1,758,461 (1,505,930) 1,538,935 (3,735,156)
Non-controlling interest (883,396) 138,764 (1,074,898) 529,961
Net income (loss) attributable to NetSol $ 875,065 $ (1,367,166) $ 464,037 $ (3,205,195)
Net income (loss) per common share        
Basic $ 0.08 $ (0.14) $ 0.05 $ (0.34)
Diluted $ 0.08 $ (0.14) $ 0.04 $ (0.34)
Weighted average number of shares outstanding        
Basic 10,308,186 9,654,334 10,294,760 9,433,829
Diluted 10,548,922 9,654,334 10,535,496 9,433,829