Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.6.0.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Dec. 31, 2016
Dec. 31, 2015
Dec. 31, 2016
Dec. 31, 2015
Net Revenues:        
License fees $ 5,350,086 $ 709,691 $ 8,849,946 $ 1,903,045
Maintenance fees 3,787,696 3,240,472 7,190,517 6,252,710
Services 6,984,084 9,574,104 12,790,801 16,327,977
License fees - related party 246,957
Maintenance fees - related party 51,345 31,755 181,976 189,986
Services - related party 1,464,901 2,635,675 3,379,473 4,823,083
Total net revenues 17,638,112 16,191,697 32,639,670 29,496,801
Cost of revenues:        
Salaries and consultants 5,979,804 5,083,412 11,873,153 10,244,661
Travel 836,240 754,009 1,548,135 1,235,462
Depreciation and amortization 1,318,764 1,461,466 2,649,636 2,935,701
Other 1,065,727 1,022,682 2,038,065 1,961,479
Total cost of revenues 9,200,535 8,321,569 18,108,989 16,377,303
Gross profit 8,437,577 7,870,128 14,530,681 13,119,498
Operating expenses:        
Selling and marketing 2,713,478 2,002,990 5,057,516 3,701,394
Depreciation and amortization 271,485 285,616 540,582 576,788
General and administrative 3,933,413 3,378,829 8,552,609 6,583,517
Research and development cost 91,607 117,924 184,539 229,994
Total operating expenses 7,009,983 5,785,359 14,335,246 11,091,693
Income from operations 1,427,594 2,084,769 195,435 2,027,805
Other income and (expenses)        
Loss on sale of assets (32,339) (2,333) (34,742) (14,206)
Interest expense (62,127) (72,156) (116,602) (140,329)
Interest income 23,416 35,299 53,856 87,411
Loss on foreign currency exchange transactions (621,887) (134,527) (1,036,783) (248,246)
Other income 6,823 120,684 28,383 174,998
Total other income (expenses) (686,114) (53,033) (1,105,888) (140,372)
Net income (loss) before income taxes 741,480 2,031,736 (910,453) 1,887,433
Income tax provision (338,884) (273,275) (378,759) (348,498)
Net income (loss) 402,596 1,758,461 (1,289,212) 1,538,935
Non-controlling interest (1,388,272) (883,396) (1,462,183) (1,074,898)
Net income (loss) attributable to NetSol $ (985,676) $ 875,065 $ (2,751,395) $ 464,037
Net income (loss) per share:        
Net income (loss) per common share - Basic $ (0.09) $ 0.08 $ (0.26) $ 0.05
Net income (loss) per common share - Diluted $ (0.09) $ 0.08 $ (0.26) $ 0.04
Weighted average number of shares outstanding        
Basic 10,877,446 10,308,186 10,783,685 10,294,760
Diluted 10,877,446 10,548,922 10,783,685 10,535,497