Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.7.0.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended 9 Months Ended
Mar. 31, 2017
Dec. 31, 2016
Sep. 30, 2016
Mar. 31, 2016
Dec. 31, 2015
Sep. 30, 2015
Dec. 31, 2016
Dec. 31, 2015
Mar. 31, 2017
Mar. 31, 2016
Net Revenues:                    
License fees $ 5,730,222 $ 3,769,557 $ 5,453,795 $ 1,358,469 $ 1,115,837 $ 602,235 $ 9,223,352 $ 1,718,072 $ 14,953,574 $ 3,076,541
Maintenance fees 3,538,996 3,588,899 3,523,797 3,388,526 3,336,557 3,101,126 7,112,696 6,437,683 10,651,692 9,826,209
Services 7,004,272 6,984,084 5,806,717 8,159,490 9,574,104 6,753,873 12,790,801 16,327,977 19,795,073 24,487,467
License fees - related party 246,957 484,644     246,957   246,957 484,644
Maintenance fees - related party 51,698 51,345 130,631 28,423 31,755 158,231 181,976 189,986 233,674 218,409
Services - related party 1,624,132 1,464,901 1,914,572 2,554,347 2,635,675 2,187,408 3,379,473 4,823,083 5,003,605 7,377,430
Total net revenues 17,949,320 15,858,786 17,076,469 15,973,899 16,693,928 12,802,873 32,935,255 29,496,801 50,884,575 45,470,700
Cost of revenues:                    
Salaries and consultants 6,161,110 5,979,804 5,893,349 5,691,530 4,925,565 4,999,890 11,873,153 9,925,455 18,034,263 15,936,191
Travel 764,867 836,240 711,895 543,672 754,009 481,453 1,548,135 1,235,462 2,313,002 1,779,134
Depreciation and amortization 1,340,188 1,318,764 1,330,872 1,483,695 1,461,466 1,474,235 2,649,636 2,935,701 3,989,824 4,419,396
Other 686,950 1,065,727 972,338 860,868 1,022,682 938,797 2,038,065 1,961,479 2,725,015 2,822,347
Total cost of revenues 8,953,115 9,200,535 8,908,454 8,579,765 8,163,722 7,894,375 18,108,989 16,058,097 27,062,104 24,957,068
Gross profit 8,996,205 6,658,251 8,168,015 7,394,134 530,206 4,908,498 14,826,266 13,438,704 23,822,471 20,513,632
Operating expenses:                    
Selling and marketing 2,439,948 2,713,478 2,411,136 1,896,295 2,002,990 1,698,404 5,057,516 3,701,394 7,497,464 5,597,689
Depreciation and amortization 284,642 271,485 269,097 321,230 285,616 291,172 540,582 576,788 825,224 898,018
General and administrative 4,329,798 3,933,413 4,552,098 3,808,327 3,536,676 3,366,047 8,552,609 6,902,723 12,882,407 10,391,844
Research and development cost 101,193 91,607 92,932 132,123 117,924 112,070 184,539 229,994 285,732 362,117
Total operating expenses 7,155,581 7,009,983 7,325,263 6,157,975 5,943,206 5,467,693 14,335,246 11,410,899 21,490,827 17,249,668
Income from operations 1,840,624 (351,732) 842,752 1,236,159 2,587,000 (559,195) 491,020 2,027,805 2,331,644 3,263,964
Other income and (expenses)                    
Gain (loss) on sale of assets 1,647 (32,339) (2,403) 14,848 (2,333) 11,873 (34,742) (14,206) (33,095) 642
Interest expense (60,357) (62,127) (54,475) (56,070) (72,156) (68,173) (116,602) (140,329) (176,959) (196,399)
Interest income 27,229 23,416 30,440 29,673 35,299 52,112 53,856 87,411 81,085 117,084
Gain (loss) on foreign currency exchange transactions 390,897 (621,887) (414,896) 12,955 (134,527) (113,719) (1,036,783) (248,246) (645,886) (235,291)
Other income (expense) (219) 6,823 21,560 25,258 120,684 54,314 28,383 174,998 28,164 200,256
Total other income (expenses) 359,197 (686,114) (419,774) 26,664 (53,033) (87,339) (1,105,888) (140,372) (746,691) (113,708)
Net income before income taxes 2,199,821 (1,037,846) 422,978 1,262,823 2,533,967 (646,534) (614,868) 1,887,433 1,584,953 3,150,256
Income tax provision (61,604) (338,884) (39,875) (106,209) (273,275) (75,223) (378,759) (348,498) (440,363) (454,707)
Net income 2,138,217 (1,376,730) 383,103 1,156,614 2,260,692 (721,757) (993,627) 1,538,935 1,144,590 2,695,549
Non-controlling interest (1,438,249) (791,664) (769,214) (307,135) (1,058,675) (16,223) (1,560,878) (1,074,898) (2,999,127) (1,382,033)
Net income (loss) attributable to NetSol $ 699,968 $ (2,168,394) $ (386,111) $ 849,479 $ 1,202,017 $ (737,980) $ (2,554,505) $ 464,037 $ (1,854,537) $ 1,313,516
Net income (loss) per share:                    
Net income (loss) per common share - Basic $ 0.06 $ (0.20) $ (0.04) $ 0.08 $ 0.12 $ (0.07) $ (0.24) $ 0.05 $ (0.17) $ 0.13
Net income (loss) per common share - Diluted $ 0.06 $ (0.20) $ (0.04) $ 0.08 $ 0.11 $ (0.07) $ (0.24) $ 0.04 $ (0.17) $ 0.12
Weighted average number of shares outstanding                    
Basic 10,987,214 10,877,446 10,697,425 10,427,664 10,308,186 10,281,335 10,783,685 10,294,760 10,850,538 10,338,740
Diluted 11,121,620 10,877,446 10,697,425 10,643,479 10,548,922 10,281,335 10,783,685 10,535,496 10,850,538 10,554,555