Non-Controlling Interest in Subsidiary - Balance of Non-Controlling Interest (Details) - USD ($) |
Sep. 30, 2017 |
Jun. 30, 2017 |
Sep. 30, 2016 |
---|---|---|---|
Non-Controlling Interest | $ 14,750,150 | $ 14,799,082 | $ 14,508,428 |
NetSol PK [Member] | |||
Non-Controlling Interest, Percentage | 33.80% | 33.80% | |
Non-Controlling Interest | $ 12,708,487 | $ 12,887,938 | |
NetSol-Innovation [Member] | |||
Non-Controlling Interest, Percentage | 49.90% | 49.90% | |
Non-Controlling Interest | $ 1,734,427 | $ 1,599,734 | |
VLS, VLHS And VLSIL Combined [Member] | |||
Non-Controlling Interest, Percentage | 49.00% | ||
Non-Controlling Interest | $ 307,320 | ||
NetSol Thai [Member] | |||
Non-Controlling Interest, Percentage | 0.006% | 0.006% | |
Non-Controlling Interest | $ (84) | $ (92) | |
VLS, VLSH And VLSIL Combined [Member] | |||
Non-Controlling Interest, Percentage | 49.00% | ||
Non-Controlling Interest | $ 311,502 |
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which is directly or indirectly attributable to that ownership interest in subsidiary equity which is not attributable to the parent (that is, noncontrolling interest, previously referred to as minority interest). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The parent entity's interest in net assets of the subsidiary, expressed as a percentage. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|