Condensed Consolidated Statement of Stockholders' Equity (Unaudited) - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Treasury Shares [Member] |
Accumulated Deficit [Member] |
Other Comprehensive Loss [Member] |
Non Controlling Interest [Member] |
Total |
||
---|---|---|---|---|---|---|---|---|---|
Balance at Jun. 30, 2019 | $ 119,117 | $ 127,737,999 | $ (1,455,969) | $ (35,206,898) | $ (33,125,006) | $ 8,414,987 | $ 66,484,230 | ||
Balance, shares at Jun. 30, 2019 | 11,911,742 | ||||||||
Exercise of subsidiary common stock options | (28,097) | 39,718 | 11,621 | ||||||
Common stock issued for: Services | $ 604 | 342,177 | 342,781 | ||||||
Common stock issued for: Services, shares | 60,367 | ||||||||
Foreign currency translation adjustment | 903,345 | 584,356 | 1,487,701 | ||||||
Net income (loss) for the period | (1,827,947) | (433,312) | (2,261,259) | ||||||
Balance at Sep. 30, 2019 | $ 119,721 | 128,052,079 | (1,455,969) | (37,034,845) | (32,221,661) | 8,605,749 | 66,065,074 | ||
Balance, shares at Sep. 30, 2019 | 11,972,109 | ||||||||
Balance at Jun. 30, 2020 | $ 121,222 | 128,677,754 | (1,455,969) | (34,269,817) | (34,085,047) | 6,488,900 | 65,477,043 | ||
Balance, shares at Jun. 30, 2020 | 12,122,149 | ||||||||
Cumulative effect adjustment | [1] | (6,309,722) | (474,578) | (6,784,300) | |||||
Subsidiary common stock issued for: Services | 378 | 378 | |||||||
Common stock issued for: Services | $ 149 | 86,864 | 87,013 | ||||||
Common stock issued for: Services, shares | 14,896 | ||||||||
Purchase of treasury shares | (464,676) | (464,676) | |||||||
Foreign currency translation adjustment | 874,816 | 219,908 | 1,094,724 | ||||||
Net income (loss) for the period | 717,554 | 405,923 | 1,123,477 | ||||||
Balance at Sep. 30, 2020 | $ 121,371 | $ 128,764,618 | $ (1,920,645) | $ (39,861,985) | $ (33,210,231) | $ 6,640,531 | $ 60,533,659 | ||
Balance, shares at Sep. 30, 2020 | 12,137,045 | ||||||||
|
X | ||||||||||
- Definition Cumulative effect adjustment. No definition available.
|
X | ||||||||||
- Definition Excercise of subsidiary common stock options. No definition available.
|
X | ||||||||||
- Definition Subsidiary common stock issued for services. No definition available.
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|