Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.23.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Mar. 31, 2023
Mar. 31, 2022
Mar. 31, 2023
Mar. 31, 2022
Net Revenues:        
Total net revenues $ 13,506,389 $ 14,809,826 $ 38,602,866 $ 43,703,549
Cost of revenues:        
Salaries and consultants 6,453,814 6,756,898 19,482,720 18,081,225
Travel 724,431 256,730 1,752,074 753,698
Depreciation and amortization 602,829 741,587 1,950,156 2,236,190
Other 1,020,286 1,220,041 3,318,427 3,712,256
Total cost of revenues 8,801,360 8,975,256 26,503,377 24,783,369
Gross profit 4,705,029 5,834,570 12,099,489 18,920,180
Operating expenses:        
Selling and marketing 1,643,853 2,074,873 5,413,492 5,502,028
Depreciation and amortization 180,137 206,346 569,313 633,481
General and administrative 3,509,212 3,841,655 10,745,031 11,548,097
Research and development cost 302,262 251,001 1,244,793 761,621
Total operating expenses 5,635,464 6,373,875 17,972,629 18,445,227
Income (loss) from operations (930,435) (539,305) (5,873,140) 474,953
Other income and (expenses)        
Gain (loss) on sale of assets (84,838) 8,770 (56,494) (181,955)
Interest expense (188,137) (85,916) (512,110) (277,737)
Interest income 263,794 364,161 1,005,557 1,123,547
Gain on foreign currency exchange transactions 5,385,591 499,516 7,358,519 2,684,680
Share of net loss from equity investment 2,377 (76,798) 7,510 (317,581)
Other income (expense) 21,897 (30,296) 113,877 (7,599)
Total other income (expenses) 5,400,684 679,437 7,916,859 3,023,355
Net income before income taxes 4,470,249 140,132 2,043,719 3,498,308
Income tax provision (227,718) (157,604) (641,122) (526,737)
Net income (loss) 4,242,531 (17,472) 1,402,597 2,971,571
Non-controlling interest (1,697,908) (260,998) (1,571,629) (1,655,287)
Net income (loss) attributable to NetSol $ 2,544,623 $ (278,470) $ (169,032) $ 1,316,284
Net income (loss) per share:        
Basic $ 0.23 $ (0.02) $ (0.01) $ 0.12
Diluted $ 0.23 $ (0.02) $ (0.01) $ 0.12
Weighted average number of shares outstanding        
Basic 11,283,954 11,249,606 11,270,466 11,249,449
Diluted 11,283,954 11,249,606 11,270,466 11,249,449
License [Member]        
Net Revenues:        
Total net revenues $ 1,982,985 $ 1,620,827 $ 2,248,829 $ 3,586,874
Subscription And Support [Member]        
Net Revenues:        
Total net revenues 6,656,082 6,554,540 19,175,585 22,159,798
Service [Member]        
Net Revenues:        
Total net revenues $ 4,867,322 $ 6,634,459 $ 17,178,452 $ 17,956,877