Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v2.4.0.8
Condensed Consolidated Statements of Operations (Unaudited) (USD $)
3 Months Ended 9 Months Ended
Mar. 31, 2014
Mar. 31, 2013
Mar. 31, 2014
Mar. 31, 2013
Net Revenues:        
License fees $ 2,118,015 $ 4,790,015 $ 4,826,198 $ 11,537,363
Maintenance fees 2,556,017 2,488,774 7,803,621 7,199,293
Services 4,689,019 5,327,826 14,208,275 16,140,819
Total net revenues 9,363,051 12,606,615 26,838,094 34,877,475
Cost of revenues:        
Salaries and consultants 4,106,150 2,954,192 10,526,701 8,156,677
Travel 354,554 487,870 1,090,809 1,191,174
Repairs and maintenance 256,629 88,264 570,712 330,998
Depreciation and amortization 1,471,126 912,669 3,517,804 2,654,289
Other 728,446 1,220,075 2,109,372 2,618,996
Research and development cost 65,060 45,770 178,862 105,692
Total cost of revenues 6,981,965 5,708,840 17,994,260 15,057,826
Gross profit 2,381,086 6,897,775 8,843,834 19,819,649
Operating expenses:        
Selling and marketing 1,083,753 728,873 3,032,675 2,350,275
Depreciation and amortization 493,814 437,700 1,351,378 1,113,136
Salaries and wages 1,414,356 1,375,930 4,313,831 3,722,590
General and administrative 2,070,542 1,213,232 5,575,498 4,069,396
Total operating expenses 5,062,465 3,755,735 14,273,382 11,255,397
Income (loss) from operations (2,681,379) 3,142,040 (5,429,548) 8,564,252
Other income and (expenses)        
Gain (loss) on sale of assets (995) 15,097 (190,027) 29,118
Interest expense (8,275) (115,556) (170,230) (587,877)
Interest income 114,141 86,018 186,926 141,802
Gain (loss) on foreign currency exchange transactions (908,192) 97,831 299,270 997,725
Share of net income (loss) from equity investment (203,684) (16,392) (370,332) 468,095
Amortization of financing costs   (173,266)   (615,394)
Other income (expense) (5,006) 20 (4,341) 52
Total other income (expenses) (1,012,011) (106,248) (248,734) 433,521
Net income (loss) before income taxes (3,693,390) 3,035,792 (5,678,282) 8,997,773
Income tax benefit (provision) (98,920) (10,579) (139,321) (22,027)
Net income (loss) from continuing operations (3,792,310) 3,025,213 (5,817,603) 8,975,746
Income (loss) from discontinued operations net of gain on disposal 1,480,786 (493,994) 1,158,752 (1,494,640)
Net income (loss) (2,311,524) 2,531,219 (4,658,851) 7,481,106
Non-controlling interest 1,011,720 (968,384) 635,024 (2,766,163)
Net income (loss) attributable to NetSol (1,299,804) 1,562,835 (4,023,827) 4,714,943
Income (loss) from continuing operations (2,780,590) 2,056,829 (5,182,579) 6,209,583
Income (loss) from discontinued operations 1,480,786 (493,994) 1,158,752 (1,494,640)
Net income (loss) $ (1,299,804) $ 1,562,835 $ (4,023,827) $ 4,714,943
Net income (loss) per share from continuing operations:        
Basic (in Dollars per share) $ (0.31) $ 0.25 $ (0.57) $ 0.78
Diluted (in Dollars per share) $ (0.31) $ 0.24 $ (0.57) $ 0.77
Net income (loss) per share from discontinued operations:        
Basic (in Dollars per share) $ 0.16 $ (0.06) $ 0.13 $ (0.19)
Diluted (in Dollars per share) $ 0.16 $ (0.06) $ 0.13 $ (0.19)
Net income (loss) per common share        
Basic (in Dollars per share) $ (0.14) $ 0.19 $ (0.45) $ 0.59
Diluted (in Dollars per share) $ (0.14) $ 0.19 $ (0.45) $ 0.59
Weighted average number of shares outstanding        
Basic (in Shares) 9,092,834 8,344,408 9,034,532 7,961,843
Diluted (in Shares) 9,092,834 8,408,426 9,034,532 8,025,861