| 
           Note 11 - Debts (Details) - Notes Payable (USD $) 
         | 
        
           Sep. 30, 2014 
         | 
        
           Jun. 30, 2014 
         | 
      ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note 11 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
| Total | $ 3,619,989 | $ 6,308,504 | ||||||||||||||||||
| Current Maturities | 2,753,867 | 5,311,367 | ||||||||||||||||||
| Long-Term Maturities | 866,122 | 997,137 | ||||||||||||||||||
| Current Maturities | 458,610 | |||||||||||||||||||
| Long-Term Maturities | 524,648 | |||||||||||||||||||
| Total | 4,603,247 | 7,323,338 | ||||||||||||||||||
| Current Maturities | 3,212,477 | 5,791,258 | ||||||||||||||||||
| Long-Term Maturities | 1,390,770 | 1,532,080 | ||||||||||||||||||
| 
           D & O Insurance [Member] 
         | 
        ||||||||||||||||||||
| Note 11 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
| Total | 4,855 | [1] | 54,547 | [1] | ||||||||||||||||
| Current Maturities | 4,855 | [1] | 54,547 | [1] | ||||||||||||||||
| Long-Term Maturities | [1] | [1] | ||||||||||||||||||
| 
           Habib Bank Line Of Credit [Member] 
         | 
        ||||||||||||||||||||
| Note 11 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
| Total | [2] | 2,438,844 | [2] | |||||||||||||||||
| Current Maturities | [2] | 2,438,844 | [2] | |||||||||||||||||
| Long-Term Maturities | [2] | [2] | ||||||||||||||||||
| 
           Bank Overdraft Facility [Member] 
         | 
        ||||||||||||||||||||
| Note 11 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
| Total | 104,603 | [3] | [3] | |||||||||||||||||
| Current Maturities | 104,603 | [3] | [3] | |||||||||||||||||
| Long-Term Maturities | [3] | [3] | ||||||||||||||||||
| 
           HSBC Loan [Member] 
         | 
        ||||||||||||||||||||
| Note 11 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
| Total | 714,060 | [4] | 835,899 | [4] | ||||||||||||||||
| Current Maturities | 336,417 | [4] | 346,138 | [4] | ||||||||||||||||
| Long-Term Maturities | 377,643 | [4] | 489,761 | [4] | ||||||||||||||||
| 
           Term Finance Facility [Member] 
         | 
        ||||||||||||||||||||
| Note 11 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
| Total | 601,019 | [5] | 632,527 | [5] | ||||||||||||||||
| Current Maturities | 240,408 | [5] | 253,011 | [5] | ||||||||||||||||
| Long-Term Maturities | 360,611 | [5] | 379,516 | [5] | ||||||||||||||||
| 
           Loan Payable Bank [Member] 
         | 
        ||||||||||||||||||||
| Note 11 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
| Total | 1,923,262 | [6] | 2,024,087 | [6] | ||||||||||||||||
| Current Maturities | 1,923,262 | [6] | 2,024,087 | [6] | ||||||||||||||||
| Long-Term Maturities | [6] | [6] | ||||||||||||||||||
| 
           Loan From Related Party [Member] 
         | 
        ||||||||||||||||||||
| Note 11 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
| Total | 272,190 | [7] | 322,600 | [7] | ||||||||||||||||
| Current Maturities | 144,322 | [7] | 194,740 | [7] | ||||||||||||||||
| Long-Term Maturities | 127,868 | [7] | 127,860 | [7] | ||||||||||||||||
| 
           Subsidiary Capital Leases [Member] 
         | 
        ||||||||||||||||||||
| Note 11 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
| Total | 983,258 | [8] | 1,014,834 | [8] | ||||||||||||||||
| Current Maturities | 458,610 | [8] | 479,891 | [8] | ||||||||||||||||
| Long-Term Maturities | $ 524,648 | [8] | $ 534,943 | [8] | ||||||||||||||||
          
  | 
      ||||||||||||||||||||