Consolidated Statement of Stockholders' Equity - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Treasury Shares [Member] |
Accumulated Deficit [Member] |
Stock Subscriptions Receivable [Member] |
Shares to be Issued [Member] |
Other Comprehensive Loss [Member] |
Non Controlling Interest [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|
Balance at Jun. 30, 2017 | $ 112,254 | $ 124,409,998 | $ (454,310) | $ (42,301,390) | $ (297,511) | $ (18,074,570) | $ 14,799,082 | $ 78,193,553 | |
Balance, shares at Jun. 30, 2017 | 11,225,385 | ||||||||
Exercise of common stock options | $ 1,735 | 234,065 | $ 235,800 | ||||||
Exercise of common stock options, shares | 173,520 | 420,671 | |||||||
Exercise of subsidiary common stock options | (22,160) | 32,509 | $ 10,349 | ||||||
Common stock issued for: Services | $ 3,096 | 1,855,352 | 1,858,448 | ||||||
Common stock issued for: Services, shares | 309,564 | ||||||||
Purchase of treasury shares | (750,714) | (750,714) | |||||||
Equity component shown as current liability | 88,324 | 88,324 | |||||||
Equity component shown as current liability | (88,324) | (88,324) | |||||||
Acquisition of non-controlling interest in subsidiary | 1,892 | (35,879) | (33,987) | ||||||
Dividend to non-controlling interest | (417,853) | (417,853) | |||||||
Payment received for stock subscription | 76,511 | 76,511 | |||||||
Foreign currency translation adjustment | (6,311,501) | (3,074,532) | (9,386,033) | ||||||
Net Income for the year | 4,306,888 | 2,843,090 | 7,149,978 | ||||||
Balance at Jun. 30, 2018 | $ 117,085 | 126,479,147 | (1,205,024) | (37,994,502) | (221,000) | (24,386,071) | 14,146,417 | 76,936,052 | |
Balance, shares at Jun. 30, 2018 | 11,708,469 | ||||||||
Exercise of common stock options | $ 131 | 84,869 | $ 85,000 | ||||||
Exercise of common stock options, shares | 13,076 | 13,076 | |||||||
Exercise of subsidiary common stock options | (6,629) | 9,279 | $ 2,650 | ||||||
Common stock issued for: Services | $ 1,901 | 1,138,109 | 1,140,010 | ||||||
Common stock issued for: Services, shares | 190,197 | ||||||||
Purchase of treasury shares | (250,945) | (250,945) | |||||||
Equity component shown as current liability | 88,324 | 88,324 | |||||||
Equity component shown as current liability | (88,324) | (88,324) | |||||||
Acquisition of non-controlling interest in subsidiary | (1,109) | (925,991) | (927,100) | ||||||
Dividend to non-controlling interest | (566,465) | (566,465) | |||||||
Foreign currency translation adjustment | (8,738,935) | (4,724,534) | (13,463,469) | ||||||
Adjustment in retained earnings on adoption of ASC 606 | (5,795,795) | (2,957,860) | (8,753,655) | ||||||
Adjustment in subscription receivable | 221,000 | 221,000 | |||||||
Fair value of options extended | 43,612 | 43,612 | |||||||
Net Income for the year | 8,583,399 | 3,434,141 | 12,017,540 | ||||||
Balance at Jun. 30, 2019 | $ 119,117 | $ 127,737,999 | $ (1,455,969) | $ (35,206,898) | $ (33,125,006) | $ 8,414,987 | $ 66,484,230 | ||
Balance, shares at Jun. 30, 2019 | 11,911,742 |
X | ||||||||||
- Definition Adjustment in subscription receivable. No definition available.
|
X | ||||||||||
- Definition Excercise of subsidiary common stock options. No definition available.
|
X | ||||||||||
- Definition Equity component shown as current liability. No definition available.
|
X | ||||||||||
- Definition Equity component shown as current liability one. No definition available.
|
X | ||||||||||
- Definition Fair value of options extended. No definition available.
|
X | ||||||||||
- Definition Payment received for stock subscription. No definition available.
|
X | ||||||||||
- Definition Amount of the cumulative effect on retained earnings net of related income tax effect. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of cash outflow in the form of ordinary dividends provided by the non-wholly owned subsidiary to noncontrolling interests. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|