NON-CONTROLLING INTEREST IN SUBSIDIARY (Details Narrative) - shares |
1 Months Ended | 3 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Jun. 30, 2023 |
|
OTOZ [Member] | ||||
Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Effects of Changes, Net [Line Items] | ||||
Number of common shares issued | 191,011 | 191,011 | ||
Non-controlling interest, percentage | 5.59% | 5.59% | ||
OTOZ [Member] | Minimum [Member] | ||||
Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Effects of Changes, Net [Line Items] | ||||
Non-controlling interest, percentage | 5.59% | 5.59% | ||
OTOZ [Member] | Maximum [Member] | ||||
Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Effects of Changes, Net [Line Items] | ||||
Non-controlling interest, percentage | 10.94% | 10.94% | ||
OTOZ Thai [Member] | ||||
Consolidation, Less than Wholly Owned Subsidiary, Parent Ownership Interest, Effects of Changes, Net [Line Items] | ||||
Non-controlling interest, percentage | 10.95% | 10.95% | 5.60% | 5.60% |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The parent entity's interest in net assets of the subsidiary, expressed as a percentage. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|