Note 12 - Debts (Details) - Notes Payable (USD $)
|
Mar. 31, 2014
|
Jun. 30, 2013
|
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note 12 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
Notes Payable | $ 7,692,954 | $ 6,720,838 | ||||||||||||||||||
Current Maturities | 5,855,371 | 5,308,626 | ||||||||||||||||||
Long-Term Maturities | 1,837,583 | 1,412,212 | ||||||||||||||||||
D & O Insurance [Member]
|
||||||||||||||||||||
Note 12 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
Notes Payable | 60,594 | [1] | 88,292 | [1] | ||||||||||||||||
Current Maturities | 60,594 | [1] | 88,292 | [1] | ||||||||||||||||
Long-Term Maturities | [1] | [1] | ||||||||||||||||||
Habib Bank Line of Credit [Member]
|
||||||||||||||||||||
Note 12 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
Notes Payable | 2,405,354 | [2] | 1,785,237 | [2] | ||||||||||||||||
Current Maturities | 2,405,354 | [2] | 1,785,237 | [2] | ||||||||||||||||
Long-Term Maturities | [2] | |||||||||||||||||||
Bank Overdraft Facility [Member]
|
||||||||||||||||||||
Note 12 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
Notes Payable | 65,437 | [3] | 312,139 | [3] | ||||||||||||||||
Current Maturities | 65,437 | [3] | 312,139 | [3] | ||||||||||||||||
Long-Term Maturities | [3] | [3] | ||||||||||||||||||
HSBC Loan [Member]
|
||||||||||||||||||||
Note 12 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
Notes Payable | 899,450 | [4] | 1,047,014 | [4] | ||||||||||||||||
Current Maturities | 337,895 | [4] | 336,339 | [4] | ||||||||||||||||
Long-Term Maturities | 561,555 | [4] | 710,675 | [4] | ||||||||||||||||
Term Finance Facility [Member]
|
||||||||||||||||||||
Note 12 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
Notes Payable | 756,888 | [5] | 867,195 | [5] | ||||||||||||||||
Current Maturities | 252,296 | [5] | 495,540 | [5] | ||||||||||||||||
Long-Term Maturities | 504,592 | [5] | 371,655 | [5] | ||||||||||||||||
Loans Payable Bank [Member]
|
||||||||||||||||||||
Note 12 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
Notes Payable | 2,018,367 | [6] | 1,982,161 | [6] | ||||||||||||||||
Current Maturities | 2,018,367 | [6] | 1,982,161 | [6] | ||||||||||||||||
Long-Term Maturities | [6] | [6] | ||||||||||||||||||
Subsidiary Capital Lease [Member]
|
||||||||||||||||||||
Note 12 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
Notes Payable | 1,136,567 | [7] | ||||||||||||||||||
Current Maturities | 489,946 | [7] | ||||||||||||||||||
Long-Term Maturities | 646,621 | |||||||||||||||||||
Loan From Related Party [Member]
|
||||||||||||||||||||
Note 12 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
Notes Payable | 350,297 | [8] | ||||||||||||||||||
Current Maturities | 225,482 | [8] | ||||||||||||||||||
Long-Term Maturities | 124,815 | |||||||||||||||||||
Subsidiary Capital Leases [Member]
|
||||||||||||||||||||
Note 12 - Debts (Details) - Notes Payable [Line Items] | ||||||||||||||||||||
Notes Payable | 638,800 | [7] | ||||||||||||||||||
Current Maturities | 308,918 | [7] | ||||||||||||||||||
Long-Term Maturities | $ 329,882 | [7] | ||||||||||||||||||
|