Note 15 - Operating Segments (Details) - Operating Information (USD $)
|
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Mar. 31, 2014
|
Mar. 31, 2013
|
Mar. 31, 2014
|
Mar. 31, 2013
|
|
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Revenues | $ 9,363,051 | $ 12,606,615 | $ 26,838,094 | $ 34,877,475 |
Net Income Loss After Taxes and Before Controlling Interest | (2,311,524) | 2,531,219 | (4,658,851) | 7,481,106 |
Discontinued operation | 1,480,786 | (493,994) | 1,158,752 | (1,494,640) |
Unaffiliated Customers [Member] | North America [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Revenues | 1,192,372 | 2,137,965 | 3,131,894 | 4,196,360 |
Unaffiliated Customers [Member] | Europe [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Revenues | 2,217,627 | 1,842,729 | 4,986,009 | 5,762,058 |
Unaffiliated Customers [Member] | Asia Pacific [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Revenues | 5,953,052 | 8,625,921 | 18,720,191 | 24,919,057 |
Unaffiliated Customers [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Revenues | 9,363,051 | 12,606,615 | 26,838,094 | 34,877,475 |
Intersegment Eliminations [Member] | Europe [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Revenues | 76,641 | 413,173 | ||
Intersegment Eliminations [Member] | Asia Pacific [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Revenues | 304,986 | 442,183 | 1,224,651 | 2,107,388 |
Intersegment Eliminations [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Revenues | 381,627 | 442,183 | 1,637,824 | 2,107,388 |
North America [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Net Income Loss After Taxes and Before Controlling Interest | 408,517 | 1,263,476 | 624,989 | 1,749,923 |
Europe [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Net Income Loss After Taxes and Before Controlling Interest | 28,614 | 160,746 | (822,699) | 815,938 |
Asia Pacific [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Net Income Loss After Taxes and Before Controlling Interest | (2,858,602) | 2,527,550 | (1,828,992) | 9,177,765 |
Corporate Headquarters [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Net Income Loss After Taxes and Before Controlling Interest | (1,370,839) | (926,559) | (3,790,901) | (2,767,880) |
Discontinued Operations [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Discontinued operation | $ 1,480,786 | $ (493,994) | $ 1,158,752 | $ (1,494,640) |