Consolidated Statement of Stockholders' Equity - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Treasury Shares [Member] |
Accumulated Deficit [Member] |
Stock Subscriptions Receivable [Member] |
Shares to be Issued [Member] |
Other Comprehensive Loss [Member] |
Non Controlling Interest [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|
Balance at Jun. 30, 2016 | $ 107,134 | $ 121,448,946 | $ (415,425) | $ (37,323,360) | $ (783,172) | $ (18,730,494) | $ 13,337,702 | $ 77,641,331 | |
Balance, shares at Jun. 30, 2016 | 10,713,372 | ||||||||
Exercise of common stock options | $ 848 | 379,929 | 380,777 | ||||||
Exercise of common stock options, shares | 84,838 | ||||||||
Exercise of subsidiary common stock options | (177,928) | 253,310 | 75,382 | ||||||
Common stock issued for: Services | $ 4,272 | 2,517,886 | 2,522,158 | ||||||
Common stock issued for: Services, shares | 427,175 | ||||||||
Purchase of treasury shares | (38,885) | (38,885) | |||||||
Equity component shown as current liability | 88,324 | 88,324 | |||||||
Equity component shown as current liability | (88,324) | (88,324) | |||||||
Fair value of options issued | 26,956 | 26,956 | |||||||
Fair value of options extended | 214,209 | 214,209 | |||||||
Dividend to non-controlling interest | (2,156,273) | (2,156,273) | |||||||
Payment received for stock subscription | 485,661 | 485,661 | |||||||
Foreign currency translation adjustment | 655,924 | 122,749 | 778,673 | ||||||
Net loss for the year | (4,978,030) | 3,241,594 | (1,736,436) | ||||||
Balance at Jun. 30, 2017 | $ 112,254 | 124,409,998 | (454,310) | (42,301,390) | (297,511) | (18,074,570) | 14,799,082 | 78,193,553 | |
Balance, shares at Jun. 30, 2017 | 11,225,385 | ||||||||
Exercise of common stock options | $ 1,735 | 234,065 | 235,800 | ||||||
Exercise of common stock options, shares | 173,520 | ||||||||
Exercise of subsidiary common stock options | (22,160) | 32,509 | 10,349 | ||||||
Common stock issued for: Services | $ 3,096 | 1,855,352 | 1,858,448 | ||||||
Common stock issued for: Services, shares | 309,564 | ||||||||
Purchase of treasury shares | (750,714) | (750,714) | |||||||
Equity component shown as current liability | 88,324 | 88,324 | |||||||
Equity component shown as current liability | (88,324) | (88,324) | |||||||
Dividend to non-controlling interest | (417,853) | (417,853) | |||||||
Payment received for stock subscription | 76,511 | 76,511 | |||||||
Foreign currency translation adjustment | (6,311,501) | (3,074,532) | (9,386,033) | ||||||
Acquisition of non-controlling interest in subsidiary | 1,892 | (35,879) | (33,987) | ||||||
Net loss for the year | 4,306,888 | 2,843,090 | 7,149,978 | ||||||
Balance at Jun. 30, 2018 | $ 117,085 | $ 126,479,147 | $ (1,205,024) | $ (37,994,502) | $ (221,000) | $ (24,386,071) | $ 14,146,417 | $ 76,936,052 | |
Balance, shares at Jun. 30, 2018 | 11,708,469 |
X | ||||||||||
- Definition Excercise of subsidiary common stock options. No definition available.
|
X | ||||||||||
- Definition Equity component shown as current liability. No definition available.
|
X | ||||||||||
- Definition Equity component shown as current liability one. No definition available.
|
X | ||||||||||
- Definition Fair value of options extended. No definition available.
|
X | ||||||||||
- Definition Payment received for stock subscription. No definition available.
|
X | ||||||||||
- Definition Amount of increase (decrease) to additional paid in capital (APIC) resulting from changes in fair value of common and preferred stock issued to employee benefit trust but unearned. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of cash outflow in the form of ordinary dividends provided by the non-wholly owned subsidiary to noncontrolling interests. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|