Condensed Consolidated Statement of Stockholders' Equity (Unaudited) - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Treasury Shares [Member] |
Accumulated Deficit [Member] |
Stock Subscriptions Receivable [Member] |
Shares to be Issued [Member] |
Other Comprehensive Loss [Member] |
Non Controlling Interest [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|
Balance at Jun. 30, 2018 | $ 117,085 | $ 126,479,147 | $ (1,205,024) | $ (37,994,502) | $ (221,000) | $ (24,386,071) | $ 14,146,417 | $ 76,936,052 | |
Balance, shares at Jun. 30, 2018 | 11,708,469 | ||||||||
Adjustment in retained earnings on adoption of ASC 606 | (5,795,795) | (2,957,860) | (8,753,655) | ||||||
Exercise of subsidiary common stock options | (6,629) | 9,279 | 2,650 | ||||||
Common stock issued for: Services | $ 739 | 445,801 | 446,540 | ||||||
Common stock issued for: Services, shares | 73,891 | ||||||||
Equity component shown as current liability | 88,324 | 88,324 | |||||||
Equity component shown as current liability | (88,324) | (88,324) | |||||||
Foreign currency translation adjustment | (263,203) | (200,873) | (464,076) | ||||||
Net Income for the year | 962,589 | 318,546 | 1,281,135 | ||||||
Balance at Sep. 30, 2018 | $ 117,824 | 126,918,319 | (1,205,024) | (42,827,708) | $ (221,000) | (24,649,274) | 11,315,509 | 69,448,646 | |
Balance, shares at Sep. 30, 2018 | 11,782,360 | ||||||||
Balance at Jun. 30, 2019 | $ 119,117 | 127,737,999 | (1,455,969) | (35,206,898) | (33,125,006) | 8,414,987 | 66,484,230 | ||
Balance, shares at Jun. 30, 2019 | 11,911,742 | ||||||||
Exercise of subsidiary common stock options | (28,097) | 39,718 | 11,621 | ||||||
Common stock issued for: Services | $ 604 | 342,177 | 342,781 | ||||||
Common stock issued for: Services, shares | 60,367 | ||||||||
Equity component shown as current liability | 88,324 | 88,324 | |||||||
Equity component shown as current liability | (88,324) | (88,324) | |||||||
Foreign currency translation adjustment | 903,345 | 584,356 | 1,487,701 | ||||||
Net Income for the year | (1,827,947) | (433,312) | (2,261,259) | ||||||
Balance at Sep. 30, 2019 | $ 119,721 | $ 128,052,079 | $ (1,455,969) | $ (37,034,845) | $ (32,221,661) | $ 8,605,749 | $ 66,065,074 | ||
Balance, shares at Sep. 30, 2019 | 11,972,109 |
X | ||||||||||
- Definition Excercise of subsidiary common stock options. No definition available.
|
X | ||||||||||
- Definition Equity component shown as current liability. No definition available.
|
X | ||||||||||
- Definition Equity component shown as current liability one. No definition available.
|
X | ||||||||||
- Definition Amount of the cumulative effect on retained earnings net of related income tax effect. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|