Condensed Consolidated Statement of Stockholders' Equity (Unaudited) - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Treasury Stock, Common [Member] |
Retained Earnings [Member] |
AOCI Attributable to Parent [Member] |
Noncontrolling Interest [Member] |
Total |
---|---|---|---|---|---|---|---|
Balance at Jun. 30, 2022 | $ 121,966 | $ 128,218,247 | $ (3,920,856) | $ (39,652,438) | $ (39,363,085) | $ 5,450,389 | $ 50,854,223 |
Balance, shares at Jun. 30, 2022 | 12,196,570 | ||||||
Common stock issued for: Services | $ 127 | 39,623 | 39,750 | ||||
Common stock issued for Services, shares | 12,660 | ||||||
Fair value of subsidiary options issued | 42,084 | 42,084 | |||||
Foreign currency translation adjustment | (2,918,050) | (1,233,469) | (4,151,519) | ||||
Net income (loss) for the year | (620,729) | 182,758 | (437,971) | ||||
Adjustment in APIC for change in subsidiary shares to non-controlling interest | 120,565 | (120,565) | |||||
Balance at Sep. 30, 2022 | $ 122,093 | 128,420,519 | (3,920,856) | (40,273,167) | (42,281,135) | 4,279,113 | 46,346,567 |
Balance, shares at Sep. 30, 2022 | 12,209,230 | ||||||
Balance at Jun. 30, 2022 | $ 121,966 | 128,218,247 | (3,920,856) | (39,652,438) | (39,363,085) | 5,450,389 | 50,854,223 |
Balance, shares at Jun. 30, 2022 | 12,196,570 | ||||||
Net income (loss) for the year | (2,839,934) | ||||||
Balance at Dec. 31, 2022 | $ 122,231 | 128,484,714 | (3,920,856) | (42,366,093) | (42,011,340) | 4,052,456 | 44,361,112 |
Balance, shares at Dec. 31, 2022 | 12,222,985 | ||||||
Balance at Sep. 30, 2022 | $ 122,093 | 128,420,519 | (3,920,856) | (40,273,167) | (42,281,135) | 4,279,113 | 46,346,567 |
Balance, shares at Sep. 30, 2022 | 12,209,230 | ||||||
Common stock issued for: Services | $ 138 | 39,612 | 39,750 | ||||
Common stock issued for Services, shares | 13,755 | ||||||
Fair value of subsidiary options issued | 24,583 | 24,583 | |||||
Foreign currency translation adjustment | 269,795 | 82,380 | 352,175 | ||||
Net income (loss) for the year | (2,092,926) | (309,037) | (2,401,963) | ||||
Balance at Dec. 31, 2022 | $ 122,231 | 128,484,714 | (3,920,856) | (42,366,093) | (42,011,340) | 4,052,456 | 44,361,112 |
Balance, shares at Dec. 31, 2022 | 12,222,985 | ||||||
Balance at Jun. 30, 2023 | $ 122,850 | 128,476,048 | (3,920,856) | (44,896,186) | (45,975,156) | 2,975,053 | 36,781,753 |
Balance, shares at Jun. 30, 2023 | 12,284,887 | ||||||
Common stock issued for: Services | $ 270 | 48,530 | 48,800 | ||||
Common stock issued for Services, shares | 26,963 | ||||||
Fair value of subsidiary options issued | 11,554 | 11,554 | |||||
Foreign currency translation adjustment | (436,546) | (33,503) | (470,049) | ||||
Net income (loss) for the year | 30,890 | 260,173 | 291,063 | ||||
Balance at Sep. 30, 2023 | $ 123,120 | 128,536,132 | (3,920,856) | (44,865,296) | (46,411,702) | 3,201,723 | 36,663,121 |
Balance, shares at Sep. 30, 2023 | 12,311,850 | ||||||
Balance at Jun. 30, 2023 | $ 122,850 | 128,476,048 | (3,920,856) | (44,896,186) | (45,975,156) | 2,975,053 | 36,781,753 |
Balance, shares at Jun. 30, 2023 | 12,284,887 | ||||||
Net income (loss) for the year | 1,273,878 | ||||||
Balance at Dec. 31, 2023 | $ 123,301 | 128,587,384 | (3,920,856) | (44,456,980) | (45,870,309) | 4,074,994 | 38,537,534 |
Balance, shares at Dec. 31, 2023 | 12,329,919 | ||||||
Balance at Sep. 30, 2023 | $ 123,120 | 128,536,132 | (3,920,856) | (44,865,296) | (46,411,702) | 3,201,723 | 36,663,121 |
Balance, shares at Sep. 30, 2023 | 12,311,850 | ||||||
Common stock issued for: Services | $ 181 | 39,569 | 39,750 | ||||
Common stock issued for Services, shares | 18,069 | ||||||
Fair value of subsidiary options issued | 11,683 | 11,683 | |||||
Foreign currency translation adjustment | 541,393 | 298,772 | 840,165 | ||||
Net income (loss) for the year | 408,316 | 574,499 | 982,815 | ||||
Balance at Dec. 31, 2023 | $ 123,301 | $ 128,587,384 | $ (3,920,856) | $ (44,456,980) | $ (45,870,309) | $ 4,074,994 | $ 38,537,534 |
Balance, shares at Dec. 31, 2023 | 12,329,919 |
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|