Non-Controlling Interest in Subsidiary - Balance of Non-Controlling Interest (Details) - USD ($) |
Sep. 30, 2018 |
Jul. 02, 2018 |
Jun. 30, 2018 |
---|---|---|---|
Non-Controlling Interest | $ 11,315,509 | $ 11,188,557 | $ 14,146,417 |
NetSol PK [Member] | |||
Non-Controlling Interest, Percentage | 33.80% | 33.79% | |
Non-Controlling Interest | $ 9,044,439 | $ 11,873,029 | |
NetSol-Innovation [Member] | |||
Non-Controlling Interest, Percentage | 49.90% | 49.90% | |
Non-Controlling Interest | $ 1,604,345 | $ 1,699,661 | |
VLS, VLSH & VLSIL Combined [Member] | |||
Non-Controlling Interest, Percentage | 49.00% | ||
Non-Controlling Interest | $ 666,733 | ||
NetSol Thai [Member] | |||
Non-Controlling Interest, Percentage | 0.006% | 0.006% | |
Non-Controlling Interest | $ (8) | $ (15) | |
VLS, VLHS & VLSIL Combined [Member] | |||
Non-Controlling Interest, Percentage | 49.00% | ||
Non-Controlling Interest | $ 573,742 |
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which is directly or indirectly attributable to that ownership interest in subsidiary equity which is not attributable to the parent (that is, noncontrolling interest, previously referred to as minority interest). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The parent entity's interest in net assets of the subsidiary, expressed as a percentage. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|