Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.19.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Mar. 31, 2019
Mar. 31, 2018
Mar. 31, 2019
Mar. 31, 2018
Net Revenues:        
Total net revenues $ 17,127,055 $ 17,043,820 $ 50,526,227 $ 44,309,031
Cost of revenues:        
Salaries and consultants 4,833,611 5,418,067 14,351,227 16,244,319
Travel 1,793,964 425,060 4,652,143 1,226,073
Depreciation and amortization 874,654 1,127,077 2,692,306 3,468,293
Other 1,067,506 880,897 3,176,602 2,677,465
Total cost of revenues 8,569,735 7,851,101 24,872,278 23,616,150
Gross profit 8,557,320 9,192,719 25,653,949 20,692,881
Operating expenses:        
Selling and marketing 1,864,990 1,962,402 5,614,619 5,605,838
Depreciation and amortization 252,442 231,308 658,453 699,966
General and administrative 3,833,209 4,048,271 12,241,988 11,862,535
Research and development cost 513,770 197,643 1,256,577 572,619
Total operating expenses 6,464,411 6,439,624 19,771,637 18,740,958
Income (loss) from operations 2,092,909 2,753,095 5,882,312 1,951,923
Other income and (expenses)        
Gain (loss) on sale of assets 16,380 40,537 65,170 24,468
Interest expense (70,447) (102,522) (233,685) (330,268)
Interest income 201,084 142,356 680,469 394,837
Gain on foreign currency exchange transactions 47,218 2,550,394 2,594,885 5,304,723
Share of net loss from equity investment (245,389) (263,678) (843,373) (534,576)
Other income 3,116 314 12,998 15,924
Total other income (expenses) (48,038) 2,367,401 2,276,464 4,875,108
Net income before income taxes 2,044,871 5,120,496 8,158,776 6,827,031
Income tax provision (275,476) (261,182) (777,262) (486,980)
Net income 1,769,395 4,859,314 7,381,514 6,340,051
Non-controlling interest (501,835) (1,994,869) (2,295,736) (3,210,683)
Net income attributable to NetSol $ 1,267,560 $ 2,864,445 $ 5,085,778 $ 3,129,368
Net income (loss) per share:        
Net income (loss) per common share Basic $ 0.11 $ 0.26 $ 0.44 $ 0.28
Net income (loss) per common share Diluted $ 0.11 $ 0.25 $ 0.44 $ 0.28
Weighted average number of shares outstanding        
Basic 11,656,098 11,190,048 11,580,066 11,118,529
Diluted 11,691,342 11,268,842 11,615,310 11,152,365
License Fees [Member]        
Net Revenues:        
Total net revenues $ 2,536,320 $ 2,648,870 $ 13,310,002 $ 3,210,868
Maintenance Fees [Member]        
Net Revenues:        
Total net revenues 3,562,412 3,659,998 10,735,432 10,702,171
Services [Member]        
Net Revenues:        
Total net revenues 10,519,219 9,345,210 25,175,187 25,450,138
License Fees - Related Party [Member]        
Net Revenues:        
Total net revenues 261,513
Maintenance Fees - Related Party [Member]        
Net Revenues:        
Total net revenues 142,344 105,325 370,723 309,539
Services - Related Party [Member]        
Net Revenues:        
Total net revenues $ 366,760 $ 1,284,417 $ 934,883 $ 4,374,802