Condensed Consolidated Statement of Stockholders' Equity (Unaudited) - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Treasury Stock, Common [Member] |
Retained Earnings [Member] |
AOCI Attributable to Parent [Member] |
Noncontrolling Interest [Member] |
Total |
|---|---|---|---|---|---|---|---|
| Beginning balance at Jun. 30, 2024 | $ 123,602 | $ 128,783,865 | $ (3,920,856) | $ (44,212,313) | $ (45,935,616) | $ 4,694,418 | $ 39,533,100 |
| Balance, shares at Jun. 30, 2024 | 12,359,922 | ||||||
| Common stock issued for: | |||||||
| Common stock issued for Services | $ 140 | 39,610 | 39,750 | ||||
| Common stock issued for Services, shares | 13,950 | ||||||
| Foreign currency translation adjustment | (113,407) | 41,224 | (72,183) | ||||
| Net income (loss) | 70,795 | 146,914 | 217,709 | ||||
| Exercise of common stock options | $ 100 | 21,400 | 21,500 | ||||
| Exercise of common stock options, shares | 10,000 | ||||||
| Fair value of subsidiary options issued | 8,029 | 8,029 | |||||
| Acquisition of non-controlling interest in subsidiary | (143,014) | 135,119 | (7,895) | ||||
| Ending balance at Sep. 30, 2024 | $ 123,842 | 128,709,890 | (3,920,856) | (44,141,518) | (46,049,023) | 5,017,675 | 39,740,010 |
| Balance, shares at Sep. 30, 2024 | 12,383,872 | ||||||
| Beginning balance at Jun. 30, 2024 | $ 123,602 | 128,783,865 | (3,920,856) | (44,212,313) | (45,935,616) | 4,694,418 | 39,533,100 |
| Balance, shares at Jun. 30, 2024 | 12,359,922 | ||||||
| Common stock issued for: | |||||||
| Net income (loss) | (968,497) | ||||||
| Ending balance at Dec. 31, 2024 | $ 125,894 | 129,194,697 | (3,920,856) | (45,288,560) | (46,187,766) | 4,592,554 | 38,515,963 |
| Balance, shares at Dec. 31, 2024 | 12,589,046 | ||||||
| Beginning balance at Sep. 30, 2024 | $ 123,842 | 128,709,890 | (3,920,856) | (44,141,518) | (46,049,023) | 5,017,675 | 39,740,010 |
| Balance, shares at Sep. 30, 2024 | 12,383,872 | ||||||
| Common stock issued for: | |||||||
| Common stock issued for Services | $ 152 | 39,598 | 39,750 | ||||
| Common stock issued for Services, shares | 15,174 | ||||||
| Foreign currency translation adjustment | (138,743) | (47,171) | (185,914) | ||||
| Net income (loss) | (1,147,042) | (39,164) | (1,186,206) | ||||
| Exercise of common stock options | $ 1,900 | 406,600 | 408,500 | ||||
| Exercise of common stock options, shares | 190,000 | ||||||
| Fair value of subsidiary options issued | 7,605 | 7,605 | |||||
| Acquisition of non-controlling interest in subsidiary | 31,004 | (31,987) | (983) | ||||
| Dividend to non-controlling interest | (306,799) | (306,799) | |||||
| Ending balance at Dec. 31, 2024 | $ 125,894 | 129,194,697 | (3,920,856) | (45,288,560) | (46,187,766) | 4,592,554 | 38,515,963 |
| Balance, shares at Dec. 31, 2024 | 12,589,046 | ||||||
| Beginning balance at Jun. 30, 2025 | $ 127,008 | 129,529,901 | (3,920,856) | (41,289,080) | (46,613,208) | 4,425,365 | 42,259,130 |
| Balance, shares at Jun. 30, 2025 | 12,700,465 | ||||||
| Exercise of subsidiary common stock options | (38,716) | 115,283 | 76,567 | ||||
| Common stock issued for: | |||||||
| Common stock issued for Services | $ 334 | 145,066 | 145,400 | ||||
| Common stock issued for Services, shares | 33,442 | ||||||
| Foreign currency translation adjustment | 210,834 | 49,083 | 259,917 | ||||
| Net income (loss) | (2,357,288) | 139,923 | (2,217,365) | ||||
| Ending balance at Sep. 30, 2025 | $ 127,342 | 129,636,251 | (3,920,856) | (43,646,368) | (46,402,374) | 4,729,654 | 40,523,649 |
| Balance, shares at Sep. 30, 2025 | 12,733,907 | ||||||
| Beginning balance at Jun. 30, 2025 | $ 127,008 | 129,529,901 | (3,920,856) | (41,289,080) | (46,613,208) | 4,425,365 | 42,259,130 |
| Balance, shares at Jun. 30, 2025 | 12,700,465 | ||||||
| Common stock issued for: | |||||||
| Net income (loss) | (1,255,326) | ||||||
| Ending balance at Dec. 31, 2025 | $ 127,535 | 129,545,854 | (3,920,856) | (43,399,611) | (46,413,009) | 5,998,656 | 41,938,569 |
| Balance, shares at Dec. 31, 2025 | 12,753,209 | ||||||
| Beginning balance at Sep. 30, 2025 | $ 127,342 | 129,636,251 | (3,920,856) | (43,646,368) | (46,402,374) | 4,729,654 | 40,523,649 |
| Balance, shares at Sep. 30, 2025 | 12,733,907 | ||||||
| Exercise of subsidiary common stock options | (151,204) | 445,190 | 293,986 | ||||
| Common stock issued for: | |||||||
| Common stock issued for Services | $ 193 | 60,807 | 61,000 | ||||
| Common stock issued for Services, shares | 19,302 | ||||||
| Foreign currency translation adjustment | (10,635) | 108,530 | 97,895 | ||||
| Net income (loss) | 246,757 | 715,282 | 962,039 | ||||
| Ending balance at Dec. 31, 2025 | $ 127,535 | $ 129,545,854 | $ (3,920,856) | $ (43,399,611) | $ (46,413,009) | $ 5,998,656 | $ 41,938,569 |
| Balance, shares at Dec. 31, 2025 | 12,753,209 |
| X | ||||||||||
- Definition Adjustments to additional paid in capital acquisition of noncontrolling interest in subsidiary. No definition available.
|
| X | ||||||||||
- Definition Adjustments to additional paid in capital exercise of subsidiary common stock options. No definition available.
|
| X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
| X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
| X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
| X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|