Major Customers (Details Narrative) |
12 Months Ended | |||
---|---|---|---|---|
Dec. 21, 2015
USD ($)
|
Dec. 21, 2015
EUR (€)
|
Jun. 30, 2017
USD ($)
|
Jun. 30, 2016
USD ($)
|
|
Revenue in excess of billing - long term | $ 5,173,538 | |||
Customer [Member] | ||||
Fixed annual payments for years 1- 5 | $ 6,648,000 | |||
Fixed annual payments for years 6- 10 | 9,489,000 | |||
EURO [Member] | Customer [Member] | ||||
Fixed annual payments for years 1- 5 | 5,850,000 | |||
Fixed annual payments for years 6- 10 | $ 8,350,000 | |||
Daimler Financial Services [Member] | ||||
Accounts receivable, gross | 1,620,717 | 5,306,166 | ||
Revenue in excess of billing - long term | 18,579,540 | $ 2,801,354 | ||
Agreement description | On December 21, 2015, the Company entered into a 10 year contract with Daimler Financial Services to provide license, maintenance and services for 12 countries in the Asia Pacific Region. The implementation phase is expected to be over a five year period with maintenance and support over 10 years. | On December 21, 2015, the Company entered into a 10 year contract with Daimler Financial Services to provide license, maintenance and services for 12 countries in the Asia Pacific Region. The implementation phase is expected to be over a five year period with maintenance and support over 10 years. | ||
Total license and maintenance fees | $ 81,000,000 | |||
Daimler Financial Services [Member] | EURO [Member] | ||||
Total license and maintenance fees | € | € 71,000,000 | |||
Daimler Financial Services [Member] | Innovative Group [Member] | ||||
Revenue in excess of billing - long term | $ 5,173,538 | |||
Daimler Financial Services [Member] | Revenue [Member] | ||||
Concentration risk, percentage | 44.25% | 19.96% | ||
Innovation Group [Member] | ||||
Accounts receivable, gross | $ 1,462,078 | $ 4,689,322 | ||
Revenue in excess of billing - long term | ||||
Innovation Group [Member] | Revenue [Member] | ||||
Concentration risk, percentage | 8.67% | 12.64% |
X | ||||||||||
- Definition Agreement description. No definition available.
|
X | ||||||||||
- Definition Fixed annual payments for years 1- 5. No definition available.
|
X | ||||||||||
- Definition Fixed annual payments for years 6- 10. No definition available.
|
X | ||||||||||
- Definition Total license and maintenance fees. No definition available.
|
X | ||||||||||
- Definition For unclassified balance sheet, amounts due from customers or clients for goods or services that have been delivered or sold in the normal course of business. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of receivable reflecting the cost incurred on uncompleted contracts in excess of related billings which is expected to be collected after one year or beyond the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|