Segment Information and Geographic Areas - Summary of Geographic Information (Details) - USD ($) |
12 Months Ended | |
---|---|---|
Jun. 30, 2017 |
Jun. 30, 2016 |
|
Revenues | $ 65,366,268 | $ 64,550,193 |
Long-Lived Assets | 55,405,255 | 52,897,589 |
China [Member] | ||
Revenues | 22,737,967 | 17,276,250 |
Long-Lived Assets | 341,238 | 19,851 |
Thailand [Member] | ||
Revenues | 3,887,089 | 6,428,041 |
Long-Lived Assets | 211,892 | 309,498 |
USA [Member] | ||
Revenues | 4,378,433 | 5,843,204 |
Long-Lived Assets | 5,975,412 | 5,450,684 |
UK [Member] | ||
Revenues | 13,152,380 | 16,894,973 |
Long-Lived Assets | 4,350,199 | 4,036,925 |
Pakistan & India [Member] | ||
Revenues | 1,653,393 | 1,842,046 |
Long-Lived Assets | 44,501,157 | 43,047,590 |
Australia & New Zealand [Member] | ||
Revenues | 6,618,930 | 4,308,784 |
Long-Lived Assets | 25,357 | 30,259 |
Mexico [Member] | ||
Revenues | 1,835,251 | 1,542,530 |
Long-Lived Assets | ||
Indonesia [Member] | ||
Revenues | 3,265,412 | 6,201,642 |
Long-Lived Assets | ||
South Africa [Member] | ||
Revenues | 3,451,931 | 387,220 |
Long-Lived Assets | ||
Other Countries [Member] | ||
Revenues | 4,385,482 | 3,825,503 |
Long-Lived Assets | $ 2,782 |
X | ||||||||||
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|