ACCOUNTING POLICIES (Details Narrative) |
Sep. 30, 2021
USD ($)
|
Sep. 30, 2021
CNY (¥)
|
Sep. 30, 2021
GBP (£)
|
Jun. 30, 2021
USD ($)
|
---|---|---|---|---|
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
Uninsured deposits related to cash deposits | $ 25,245,529 | $ 31,662,035 | ||
CHINA | ||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
Uninsured deposits related to cash deposits | 77,399 | |||
UNITED KINGDOM | ||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
Uninsured deposits related to cash deposits | $ 114,865 | |||
RMB [Member] | ||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
Uninsured deposits related to cash deposits | ¥ | ¥ 500,000 | |||
GBP [Member] | ||||
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
Uninsured deposits related to cash deposits | £ | £ 85,000 |
X | ||||||||||
- Definition The amount of cash as of the balance sheet date that is not insured by the Federal Deposit Insurance Corporation. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|