| SUMMARY OF CAPITAL EXPENDITURES (Details) - USD ($) | 3 Months Ended | |
|---|---|---|
| Sep. 30, 2021 | Sep. 30, 2020 | |
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Capital expenditures | $ 216,112 | $ 489,289 | 
| North America [Member] | ||
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Capital expenditures | 1,521 | |
| Europe [Member] | ||
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Capital expenditures | 54,380 | 57,429 | 
| Asia Pacific [Member] | ||
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Capital expenditures | $ 161,732 | $ 430,339 | 
| X | ||||||||||
| 
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |