| SUMMARY OF INVESTMENT UNDER EQUITY METHOD (Details) - USD ($) | Sep. 30, 2021 | Jun. 30, 2021 | 
|---|---|---|
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Equity method investments | $ 2,995,104 | $ 3,155,852 | 
| Net Sol Omni [Member] | ||
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Equity method investments | 367,512 | 396,403 | 
| Asia Pacific [Member] | ||
| Revenues from External Customers and Long-Lived Assets [Line Items] | ||
| Equity method investments | $ 2,627,592 | $ 2,759,449 | 
| X | ||||||||||
| 
- Definition The total amount of investments that are intended to be held for an extended period of time (longer than one operating cycle). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |