| SUMMARY OF FIXED ASSETS HELD UNDER FINANCE LEASES (Details) - USD ($) | Sep. 30, 2021 | Jun. 30, 2021 | 
|---|---|---|
| Property, Plant and Equipment [Line Items] | ||
| Fixed assets held under finance leases, Total | $ 1,019,445 | $ 1,136,128 | 
| Less: Accumulated Depreciation - Net | (581,143) | (627,119) | 
| Fixed assets held under finance leases, Total | 438,302 | 509,009 | 
| Computers And Other Equipment [Member] | ||
| Property, Plant and Equipment [Line Items] | ||
| Fixed assets held under finance leases, Total | 126,088 | 169,487 | 
| Furniture and Fixtures [Member] | ||
| Property, Plant and Equipment [Line Items] | ||
| Fixed assets held under finance leases, Total | 55,955 | 57,509 | 
| Vehicles [Member] | ||
| Property, Plant and Equipment [Line Items] | ||
| Fixed assets held under finance leases, Total | $ 837,402 | $ 909,132 | 
| X | ||||||||||
| 
- Definition Finance lease asset accumulated depreciation. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Fixed assets held under finance lease gross. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount, after accumulated amortization, of right-of-use asset from finance lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |