Condensed Consolidated Statement of Stockholders' Equity (Unaudited) - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Treasury Stock, Common [Member] |
Retained Earnings [Member] |
AOCI Attributable to Parent [Member] |
Noncontrolling Interest [Member] |
Total |
---|---|---|---|---|---|---|---|
Balance at Jun. 30, 2023 | $ 122,850 | $ 128,476,048 | $ (3,920,856) | $ (44,896,186) | $ (45,975,156) | $ 2,975,053 | $ 36,781,753 |
Balance, shares at Jun. 30, 2023 | 12,284,887 | ||||||
Common stock issued for: Services | $ 270 | 48,530 | 48,800 | ||||
Common stock issued for: Services, shares | 26,963 | ||||||
Fair value of subsidiary options issued | 11,554 | 11,554 | |||||
Foreign currency translation adjustment | (436,546) | (33,503) | (470,049) | ||||
Net income (loss) for the year | 30,890 | 260,173 | 291,063 | ||||
Balance at Sep. 30, 2023 | $ 123,120 | 128,536,132 | (3,920,856) | (44,865,296) | (46,411,702) | 3,201,723 | 36,663,121 |
Balance, shares at Sep. 30, 2023 | 12,311,850 | ||||||
Balance at Jun. 30, 2023 | $ 122,850 | 128,476,048 | (3,920,856) | (44,896,186) | (45,975,156) | 2,975,053 | 36,781,753 |
Balance, shares at Jun. 30, 2023 | 12,284,887 | ||||||
Net income (loss) for the year | 1,273,878 | ||||||
Balance at Dec. 31, 2023 | $ 123,301 | 128,587,384 | (3,920,856) | (44,456,980) | (45,870,309) | 4,074,994 | 38,537,534 |
Balance, shares at Dec. 31, 2023 | 12,329,919 | ||||||
Balance at Sep. 30, 2023 | $ 123,120 | 128,536,132 | (3,920,856) | (44,865,296) | (46,411,702) | 3,201,723 | 36,663,121 |
Balance, shares at Sep. 30, 2023 | 12,311,850 | ||||||
Common stock issued for: Services | $ 181 | 39,569 | 39,750 | ||||
Common stock issued for: Services, shares | 18,069 | ||||||
Fair value of subsidiary options issued | 11,683 | 11,683 | |||||
Foreign currency translation adjustment | 541,393 | 298,772 | 840,165 | ||||
Net income (loss) for the year | 408,316 | 574,499 | 982,815 | ||||
Balance at Dec. 31, 2023 | $ 123,301 | 128,587,384 | (3,920,856) | (44,456,980) | (45,870,309) | 4,074,994 | 38,537,534 |
Balance, shares at Dec. 31, 2023 | 12,329,919 | ||||||
Balance at Jun. 30, 2024 | $ 123,602 | 128,783,865 | (3,920,856) | (44,212,313) | (45,935,616) | 4,694,418 | 39,533,100 |
Balance, shares at Jun. 30, 2024 | 12,359,922 | ||||||
Exercise of common stock options | $ 100 | 21,400 | 21,500 | ||||
Exercise of common stock options, shares | 10,000 | ||||||
Common stock issued for: Services | $ 140 | 39,610 | 39,750 | ||||
Common stock issued for: Services, shares | 13,950 | ||||||
Fair value of subsidiary options issued | 8,029 | 8,029 | |||||
Acquisition of non-controlling interest in subsidiary | (143,014) | 135,119 | (7,895) | ||||
Foreign currency translation adjustment | (113,407) | 41,224 | (72,183) | ||||
Net income (loss) for the year | 70,795 | 146,914 | 217,709 | ||||
Balance at Sep. 30, 2024 | $ 123,842 | 128,709,890 | (3,920,856) | (44,141,518) | (46,049,023) | 5,017,675 | 39,740,010 |
Balance, shares at Sep. 30, 2024 | 12,383,872 | ||||||
Balance at Jun. 30, 2024 | $ 123,602 | 128,783,865 | (3,920,856) | (44,212,313) | (45,935,616) | 4,694,418 | $ 39,533,100 |
Balance, shares at Jun. 30, 2024 | 12,359,922 | ||||||
Exercise of common stock options, shares | 200,000 | ||||||
Net income (loss) for the year | $ (968,497) | ||||||
Balance at Dec. 31, 2024 | $ 125,894 | 129,194,697 | (3,920,856) | (45,288,560) | (46,187,766) | 4,592,554 | 38,515,963 |
Balance, shares at Dec. 31, 2024 | 12,589,046 | ||||||
Balance at Sep. 30, 2024 | $ 123,842 | 128,709,890 | (3,920,856) | (44,141,518) | (46,049,023) | 5,017,675 | 39,740,010 |
Balance, shares at Sep. 30, 2024 | 12,383,872 | ||||||
Exercise of common stock options | $ 1,900 | 406,600 | $ 408,500 | ||||
Exercise of common stock options, shares | 190,000 | 190,000 | |||||
Common stock issued for: Services | $ 152 | 39,598 | $ 39,750 | ||||
Common stock issued for: Services, shares | 15,174 | ||||||
Fair value of subsidiary options issued | 7,605 | 7,605 | |||||
Acquisition of non-controlling interest in subsidiary | 31,004 | (31,987) | (983) | ||||
Dividend to non-controlling interest | (306,799) | (306,799) | |||||
Foreign currency translation adjustment | (138,743) | (47,171) | (185,914) | ||||
Net income (loss) for the year | (1,147,042) | (39,164) | (1,186,206) | ||||
Balance at Dec. 31, 2024 | $ 125,894 | $ 129,194,697 | $ (3,920,856) | $ (45,288,560) | $ (46,187,766) | $ 4,592,554 | $ 38,515,963 |
Balance, shares at Dec. 31, 2024 | 12,589,046 |
X | ||||||||||
- Definition Amount of increase (decrease) to additional paid in capital (APIC) resulting from acquisition of non-controlling interest in subsidiary. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from sale of a portion of the parent's controlling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|